2024-25 NHL Power Rankings - Initial Rankings | |||||||||||||||||||||||||||||||||||||||
as of | 1/13/2025 0:00 | ||||||||||||||||||||||||||||||||||||||
52.29% | season completed | Visitor | Home | Total | |||||||||||||||||||||||||||||||||||
Rank | Previous | Change | Team | W | L | OTL | Pts | Win % | GF | GPG | GPG Rk | GA | GAG | GAG Rk | GD | GD Rk | SOS | SOS Rk | Power | SOS-R | SOS-R Rk | Pts Proj | Playoffs? | Attendance | % Attendance | Division | W | L | OTL | Pts | W | L | OTL | Pts | W | L | OTL | Pts | |
1 | 2 | +1 | Washington Capitals | 28 | 10 | 5 | 61 | 0.709 | 156 | 3.63 | 2 | 113 | 2.63 | 5 | +43 | 2 | 0.552 | 16 | 2132.6831 | 0.536 | 29 | 118 | Yes | 395,127 | 96.70% | Atlantic | 76 | 90 | 14 | 166 | 95 | 78 | 14 | 204 | 171 | 168 | 28 | 370 | |
2 | 1 | -1 | Vegas Golden Knights | 29 | 11 | 3 | 61 | 0.709 | 148 | 3.44 | 5 | 114 | 2.65 | 6 | +34 | 4 | 0.554 | 14 | 2122.516 | 0.538 | 27 | 118 | Yes | 430,093 | 102.40% | Metropolitan | 78 | 97 | 21 | 177 | 95 | 76 | 19 | 209 | 173 | 173 | 40 | 386 | |
3 | 3 | +0 | Winnipeg Jets | 29 | 12 | 3 | 61 | 0.693 | 156 | 3.55 | 3 | 108 | 2.45 | 1 | +48 | 1 | 0.541 | 24 | 2077.4753 | 0.547 | 15 | 113 | Yes | 324,593 | 92.11% | Central | 74 | 81 | 12 | 160 | 81 | 66 | 10 | 172 | 155 | 147 | 22 | 332 | |
4 | 5 | +1 | Los Angeles Kings | 24 | 11 | 5 | 53 | 0.663 | 121 | 3.03 | 14 | 99 | 2.48 | 2 | +22 | 8 | 0.537 | 28 | 2013.9928 | 0.538 | 26 | 109 | Yes | 294,589 | 94.49% | Pacific | 86 | 102 | 27 | 199 | 99 | 94 | 21 | 219 | 185 | 196 | 48 | 418 | |
5 | 4 | -1 | Minnesota Wild | 27 | 13 | 4 | 58 | 0.659 | 132 | 3.00 | 16 | 122 | 2.77 | 8 | +10 | 12 | 0.545 | 22 | 2001.0595 | 0.543 | 19 | 108 | Yes | 384,760 | 102.05% | ||||||||||||||
6 | 7 | +1 | Edmonton Oilers | 26 | 13 | 3 | 55 | 0.655 | 139 | 3.31 | 9 | 117 | 2.79 | 9 | +22 | 8 | 0.540 | 26 | 1985.8658 | 0.551 | 10 | 106 | Yes | 403,634 | 100.00% | Visitor | Home | Total | |||||||||||
7 | 8 | +1 | Dallas Stars | 27 | 14 | 1 | 55 | 0.655 | 136 | 3.24 | 10 | 104 | 2.48 | 3 | +32 | 5 | 0.528 | 31 | 1975.6234 | 0.562 | 5 | 104 | Yes | 401,958 | 98.59% | Conference | W | L | OTL | Pts | W | L | OTL | Pts | W | L | OTL | Pts | |
8 | 6 | -2 | Toronto Maple Leafs | 27 | 15 | 2 | 56 | 0.636 | 135 | 3.07 | 13 | 124 | 2.82 | 11 | +11 | 10 | 0.551 | 18 | 1968.483 | 0.544 | 18 | 105 | Yes | 470,041 | 103.31% | Eastern | 154 | 187 | 35 | 343 | 190 | 154 | 33 | 413 | 344 | 341 | 68 | 756 | |
9 | 10 | +1 | Carolina Hurricanes | 26 | 15 | 3 | 55 | 0.625 | 147 | 3.34 | 6 | 123 | 2.80 | 10 | +24 | 7 | 0.555 | 11 | 1953.4714 | 0.542 | 21 | 104 | Yes | 431,821 | 103.29% | Western | 160 | 183 | 39 | 359 | 180 | 160 | 31 | 391 | 340 | 343 | 70 | 750 | |
10 | 12 | +2 | New Jersey Devils | 26 | 15 | 4 | 56 | 0.622 | 142 | 3.16 | 11 | 114 | 2.53 | 4 | +28 | 6 | 0.547 | 20 | 1934.9346 | 0.551 | 11 | 102 | Yes | 353,776 | 97.38% | ||||||||||||||
11 | 9 | -2 | Florida Panthers | 25 | 15 | 3 | 53 | 0.616 | 143 | 3.33 | 8 | 132 | 3.07 | 16 | +11 | 10 | 0.557 | 9 | 1933.9822 | 0.537 | 28 | 103 | Yes | 411,307 | 97.12% | ||||||||||||||
12 | 13 | +1 | Tampa Bay Lightning | 23 | 15 | 3 | 49 | 0.598 | 151 | 3.68 | 1 | 113 | 2.76 | 7 | +38 | 3 | 0.570 | 2 | 1907.6741 | 0.529 | 31 | 102 | Yes | 381,840 | 100.48% | ||||||||||||||
13 | 11 | -2 | Colorado Avalanche | 26 | 17 | 1 | 53 | 0.602 | 147 | 3.34 | 6 | 138 | 3.14 | 20 | +9 | 13 | 0.539 | 27 | 1888.596 | 0.554 | 7 | 98 | Yes | 379,115 | 100.29% | ||||||||||||||
14 | 15 | +1 | Calgary Flames | 20 | 14 | 7 | 47 | 0.573 | 110 | 2.68 | 27 | 123 | 3.00 | 14 | -13 | 20 | 0.536 | 29 | 1801.7617 | 0.542 | 22 | 93 | Yes | 402,791 | 90.79% | Visitor | Home | Total | |||||||||||
15 | 14 | -1 | Vancouver Canucks | 19 | 13 | 10 | 48 | 0.571 | 124 | 2.95 | 19 | 130 | 3.10 | 18 | -6 | 16 | 0.529 | 30 | 1780.8326 | 0.566 | 3 | 91 | No | 393,350 | 99.05% | Division | GF | GA | Diff | GF | GA | Diff | GF | GA | Diff | ||||
16 | 16 | +0 | Ottawa Senators | 21 | 18 | 3 | 45 | 0.536 | 122 | 2.90 | 22 | 120 | 2.86 | 12 | +2 | 14 | 0.554 | 13 | 1754.5514 | 0.543 | 20 | 89 | Yes | 324,172 | 91.47% | Atlantic | 497 | 538 | -41 | 535 | 499 | 36 | 1032 | 1037 | -5 | ||||
17 | 20 | +3 | Columbus Blue Jackets | 20 | 17 | 6 | 46 | 0.535 | 149 | 3.47 | 4 | 151 | 3.51 | 30 | -2 | 15 | 0.552 | 17 | 1747.738 | 0.551 | 9 | 88 | Yes | 366,249 | 89.99% | Metropolitan | 528 | 548 | -20 | 568 | 531 | 37 | 1096 | 1079 | 17 | ||||
18 | 17 | -1 | Boston Bruins | 21 | 19 | 5 | 47 | 0.522 | 116 | 2.58 | 29 | 142 | 3.16 | 24 | -26 | 27 | 0.554 | 15 | 1720.5749 | 0.550 | 12 | 86 | No | 392,800 | 100.03% | Central | 454 | 458 | -4 | 452 | 425 | 27 | 906 | 883 | 23 | ||||
19 | 23 | +4 | Montreal Canadiens | 19 | 18 | 4 | 42 | 0.512 | 123 | 3.00 | 16 | 138 | 3.37 | 27 | -15 | 23 | 0.559 | 6 | 1707.2689 | 0.533 | 30 | 86 | No | 422,100 | 99.08% | Pacific | 539 | 579 | -40 | 568 | 563 | 5 | 1107 | 1142 | -35 | ||||
20 | 25 | +5 | New York Rangers | 20 | 19 | 2 | 42 | 0.512 | 121 | 2.95 | 20 | 129 | 3.15 | 23 | -8 | 17 | 0.550 | 19 | 1694.5859 | 0.546 | 17 | 84 | No | 341,140 | 99.75% | ||||||||||||||
21 | 18 | -3 | Utah Hockey Club | 18 | 17 | 7 | 43 | 0.512 | 117 | 2.79 | 25 | 125 | 2.98 | 13 | -8 | 17 | 0.559 | 7 | 1690.2032 | 0.546 | 16 | 85 | No | 211,489 | 68.71% | Visitor | Home | Total | |||||||||||
22 | 19 | -3 | St. Louis Blues | 20 | 20 | 4 | 44 | 0.500 | 125 | 2.84 | 23 | 133 | 3.02 | 15 | -8 | 17 | 0.547 | 21 | 1664.4774 | 0.561 | 6 | 81 | No | 353,028 | 100.51% | Conference | GF | GA | Diff | GF | GA | Diff | GF | GA | Diff | ||||
23 | 26 | +3 | Detroit Red Wings | 19 | 18 | 4 | 42 | 0.512 | 115 | 2.80 | 24 | 128 | 3.12 | 19 | -13 | 20 | 0.524 | 32 | 1662.4754 | 0.568 | 2 | 81 | No | 467,123 | 99.74% | Eastern | 1025 | 1086 | -61 | 1103 | 1030 | 73 | 2128 | 2116 | 12 | ||||
24 | 21 | -3 | Pittsburgh Penguins | 18 | 19 | 8 | 44 | 0.489 | 135 | 3.00 | 16 | 169 | 3.76 | 32 | -34 | 30 | 0.563 | 4 | 1648.5644 | 0.542 | 23 | 82 | No | 399,559 | 92.05% | Western | 993 | 1037 | -44 | 1020 | 988 | 32 | 2013 | 2025 | -12 | ||||
25 | 28 | +3 | New York Islanders | 17 | 18 | 7 | 41 | 0.488 | 114 | 2.71 | 26 | 129 | 3.07 | 17 | -15 | 23 | 0.540 | 25 | 1629.5624 | 0.563 | 4 | 78 | No | 285,158 | 92.57% | ||||||||||||||
26 | 22 | -4 | Anaheim Ducks | 18 | 20 | 4 | 40 | 0.476 | 106 | 2.52 | 31 | 132 | 3.14 | 21 | -26 | 27 | 0.562 | 5 | 1626.7351 | 0.541 | 24 | 80 | No | 342,103 | 90.54% | ||||||||||||||
27 | 24 | -3 | Philadelphia Flyers | 18 | 20 | 5 | 41 | 0.477 | 132 | 3.07 | 12 | 151 | 3.51 | 30 | -19 | 26 | 0.557 | 10 | 1608.913 | 0.552 | 8 | 79 | No | 380,911 | 92.82% | Average Time of Game | 2:37 | ||||||||||||
28 | 27 | -1 | Seattle Kraken | 18 | 23 | 3 | 39 | 0.443 | 128 | 2.91 | 21 | 144 | 3.27 | 25 | -16 | 25 | 0.542 | 23 | 1537.2013 | 0.570 | 1 | 71 | No | 377,322 | 100.30% | Total NHL Attendance | 11,921,242 | ||||||||||||
29 | 30 | +1 | Buffalo Sabres | 16 | 22 | 4 | 36 | 0.429 | 127 | 3.02 | 15 | 140 | 3.33 | 26 | -13 | 20 | 0.555 | 12 | 1512.783 | 0.541 | 25 | 71 | No | 334,324 | 83.48% | ||||||||||||||
30 | 29 | -1 | Nashville Predators | 13 | 22 | 7 | 33 | 0.393 | 101 | 2.40 | 32 | 132 | 3.14 | 21 | -31 | 29 | 0.586 | 1 | 1467.3464 | 0.525 | 32 | 68 | No | 327,563 | 100.47% | ||||||||||||||
31 | 31 | +0 | San Jose Sharks | 13 | 26 | 6 | 32 | 0.356 | 114 | 2.53 | 30 | 158 | 3.51 | 29 | -44 | 32 | 0.569 | 3 | 1373.1901 | 0.547 | 14 | 59 | No | 320,096 | 79.25% | ||||||||||||||
32 | 32 | +0 | Chicago Blackhawks | 13 | 27 | 2 | 28 | 0.333 | 109 | 2.60 | 28 | 146 | 3.48 | 28 | -37 | 31 | 0.557 | 8 | 1327.8511 | 0.548 | 13 | 55 | No | 417,310 | 95.87% | ||||||||||||||
Return to Main Page |