2024 NFL Power Rankings - Final Regular Season | ||||||||||||||||||
as of | 1/7/2025 0:00 | |||||||||||||||||
Rank | Previous | Change | Team | W | L | T | Win % | PF | PPG | PPG Rk | PA | PAG | PAG Rk | PD | PD Rk | SOS | SOS Rk | Power |
1 | 2 | +1 | Detroit Lions | 15 | 2 | 0 | 0.882 | 564 | 33.18 | 1 | 342 | 20.12 | 7 | +222 | 1 | 0.516 | 12 | 2466.6329 |
2 | 1 | -1 | Kansas City Chiefs | 15 | 2 | 0 | 0.882 | 385 | 22.65 | 15 | 326 | 19.18 | 4 | +59 | 11 | 0.488 | 21 | 2300.3535 |
3 | 4 | +1 | Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 463 | 27.24 | 7 | 303 | 17.82 | 2 | +160 | 2 | 0.453 | 30 | 2202.9766 |
4 | 3 | -1 | Minnesota Vikings | 14 | 3 | 0 | 0.824 | 432 | 25.41 | 9 | 332 | 19.53 | 5 | +100 | 9 | 0.474 | 25 | 2177.2489 |
5 | 6 | +1 | Baltimore Ravens | 12 | 5 | 0 | 0.706 | 518 | 30.47 | 3 | 361 | 21.24 | 9 | +157 | 3 | 0.529 | 8 | 2147.3772 |
6 | 5 | -1 | Buffalo Bills | 13 | 4 | 0 | 0.765 | 525 | 30.88 | 2 | 368 | 21.65 | 11 | +157 | 3 | 0.467 | 28 | 2109.0718 |
7 | 7 | +0 | Green Bay Packers | 11 | 6 | 0 | 0.647 | 460 | 27.06 | 8 | 338 | 19.88 | 6 | +122 | 5 | 0.533 | 7 | 1943.376 |
8 | 8 | +0 | Washington Commanders | 12 | 5 | 0 | 0.706 | 485 | 28.53 | 5 | 391 | 23.00 | 18 | +94 | 10 | 0.436 | 31 | 1891.9019 |
9 | 10 | +1 | Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 | 502 | 29.53 | 4 | 385 | 22.65 | 16 | +117 | 6 | 0.502 | 15 | 1844.8885 |
10 | 12 | +2 | Los Angeles Chargers | 11 | 6 | 0 | 0.647 | 402 | 23.65 | 11 | 301 | 17.71 | 1 | +101 | 8 | 0.467 | 27 | 1816.5046 |
11 | 14 | +3 | Denver Broncos | 10 | 7 | 0 | 0.588 | 425 | 25.00 | 10 | 311 | 18.29 | 3 | +114 | 7 | 0.502 | 15 | 1812.165 |
12 | 9 | -3 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 380 | 22.35 | 16 | 347 | 20.41 | 8 | +33 | 13 | 0.502 | 15 | 1777.7681 |
13 | 13 | +0 | Seattle Seahawks | 10 | 7 | 0 | 0.588 | 375 | 22.06 | 18 | 368 | 21.65 | 11 | +7 | 15 | 0.498 | 18 | 1749.4202 |
14 | 11 | -3 | Los Angeles Rams | 10 | 7 | 0 | 0.588 | 367 | 21.59 | 20 | 386 | 22.71 | 17 | -19 | 17 | 0.505 | 13 | 1743.8669 |
15 | 15 | +0 | Houston Texans | 10 | 7 | 0 | 0.588 | 372 | 21.88 | 19 | 372 | 21.88 | 14 | +0 | 16 | 0.481 | 22 | 1676.8365 |
16 | 18 | +2 | Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 472 | 27.76 | 6 | 434 | 25.53 | 25 | +38 | 12 | 0.478 | 23 | 1582.3468 |
17 | 17 | +0 | Arizona Cardinals | 8 | 9 | 0 | 0.471 | 400 | 23.53 | 12 | 379 | 22.29 | 15 | +21 | 14 | 0.536 | 5 | 1580.2515 |
18 | 16 | -2 | Atlanta Falcons | 8 | 9 | 0 | 0.471 | 389 | 22.88 | 13 | 423 | 24.88 | 23 | -34 | 19 | 0.519 | 11 | 1531.6109 |
19 | 22 | +3 | Indianapolis Colts | 8 | 9 | 0 | 0.471 | 377 | 22.18 | 17 | 427 | 25.12 | 24 | -50 | 21 | 0.457 | 29 | 1400.1791 |
20 | 21 | +1 | Dallas Cowboys | 7 | 10 | 0 | 0.412 | 350 | 20.59 | 21 | 468 | 27.53 | 31 | -118 | 26 | 0.522 | 9 | 1368.572 |
21 | 19 | -2 | Miami Dolphins | 8 | 9 | 0 | 0.471 | 345 | 20.29 | 22 | 364 | 21.41 | 10 | -19 | 17 | 0.419 | 32 | 1367.6218 |
22 | 20 | -2 | San Francisco 49ers | 6 | 11 | 0 | 0.353 | 389 | 22.88 | 13 | 436 | 25.65 | 29 | -47 | 20 | 0.564 | 1 | 1366.4419 |
23 | 24 | +1 | Chicago Bears | 5 | 12 | 0 | 0.294 | 310 | 18.24 | 28 | 370 | 21.76 | 13 | -60 | 22 | 0.554 | 2 | 1234.1074 |
24 | 23 | -1 | New Orleans Saints | 5 | 12 | 0 | 0.294 | 338 | 19.88 | 24 | 398 | 23.41 | 19 | -60 | 22 | 0.505 | 13 | 1170.5235 |
25 | 26 | +1 | New York Jets | 5 | 12 | 0 | 0.294 | 338 | 19.88 | 24 | 404 | 23.76 | 20 | -66 | 24 | 0.495 | 20 | 1148.4751 |
26 | 25 | -1 | Las Vegas Raiders | 4 | 13 | 0 | 0.235 | 309 | 18.18 | 29 | 434 | 25.53 | 25 | -125 | 27 | 0.540 | 4 | 1071.2991 |
27 | 30 | +3 | Carolina Panthers | 5 | 12 | 0 | 0.294 | 341 | 20.06 | 23 | 534 | 31.41 | 32 | -193 | 32 | 0.498 | 18 | 1070.0177 |
28 | 32 | +4 | New England Patriots | 4 | 13 | 0 | 0.235 | 289 | 17.00 | 30 | 417 | 24.53 | 22 | -128 | 28 | 0.471 | 26 | 1013.4124 |
29 | 27 | -2 | Jacksonville Jaguars | 4 | 13 | 0 | 0.235 | 320 | 18.82 | 26 | 435 | 25.59 | 27 | -115 | 25 | 0.478 | 23 | 997.43627 |
30 | 28 | -2 | New York Giants | 3 | 14 | 0 | 0.176 | 273 | 16.06 | 31 | 415 | 24.41 | 21 | -142 | 29 | 0.554 | 2 | 996.23083 |
31 | 29 | -2 | Cleveland Browns | 3 | 14 | 0 | 0.176 | 258 | 15.18 | 32 | 435 | 25.59 | 27 | -177 | 31 | 0.536 | 5 | 963.91452 |
32 | 31 | -1 | Tennessee Titans | 3 | 14 | 0 | 0.176 | 311 | 18.29 | 27 | 460 | 27.06 | 30 | -149 | 30 | 0.522 | 9 | 953.15508 |
Return to Main Page |