| September 11, 2001 | |||||||||||
| Always remember these names... | |||||||||||
| never forget what happened. | |||||||||||
| World Trade Center | American Airlines flight 11 - from Boston to Los Angeles | ||||||||||
| Gordon McCannel Aamoth, 32, New York, N.Y. | CREW | ||||||||||
| Maria Rose Abad, 49, Syosset, N.Y. | Barbara Arestegui, 38, Marstons Mills, Massachusetts | ||||||||||
| Edelmiro (Ed) Abad, 54, New York, N.Y. | Jeffrey Collman, 41, Novato, Calif. | ||||||||||
| Andrew Anthony Abate, 37, Melville, N.Y. | Sara Low, 28, Batesville, Arkansas | ||||||||||
| Vincent Abate, 40, New York, N.Y. | Karen A. Martin, 40, Danvers, Mass. | ||||||||||
| Laurence Christopher Abel, 37 | First Officer Thomas McGuinness, 42, Portsmouth, New Hampshire | ||||||||||
| William F. Abrahamson, 58, Cortland Manor, N.Y. | Kathleen Nicosia, 54, Winthrop, Mass. | ||||||||||
| Richard Anthony Aceto, 42, Wantagh, N.Y. | John Ogonowski, 52, Dracut, Massachusetts | ||||||||||
| Erica Van Acker, 62, New York, N.Y. | Betty Ong, 45, Andover, Massachusetts | ||||||||||
| Heinrich B. Ackermann, 38, New York, N.Y. | Jean Roger, 24, Longmeadow, Massachusetts | ||||||||||
| Paul Andrew Acquaviva, 29, Glen Rock, N.J. | Dianne Snyder, 42, Westport, Massachusetts | ||||||||||
| Donald L. Adams, 28, Chatham, N.J. | Madeline Sweeney, 35, Acton, Massachusetts | ||||||||||
| Shannon Lewis Adams, 25, New York, N.Y. | |||||||||||
| Stephen Adams, 51, New York, N.Y. | PASSENGERS | ||||||||||
| Patrick Adams, 60, New York, N.Y. | |||||||||||
| Ignatius Adanga, 62, New York, N.Y. | Anna Williams Allison, 48, Stoneham, Massachusetts | ||||||||||
| Christy A. Addamo, 28, New Hyde Park, N.Y. | David Angell, 54, Pasadena, California | ||||||||||
| Terence E. Adderley, 22, Bloomfield Hills, Mich. | Lynn Angell, 45, Pasadena, California | ||||||||||
| Sophia B. Addo, 36, New York, N.Y. | Seima Aoyama, 48, Culver City, Calif. | ||||||||||
| Lee Adler, 48, Springfield, N.J. | Myra Aronson, 52, Charlestown, Massachusetts | ||||||||||
| Daniel Thomas Afflitto, 32, Manalapan, N.J. | Christine Barbuto, 32, Brookline, Massachusetts | ||||||||||
| Emmanuel Afuakwah, 37, New York, N.Y. | Carolyn Beug, 48, Los Angeles, California | ||||||||||
| Alok Agarwal, 36, Jersey City, N.J. | Kelly Ann Booms, 24, Brookline, Mass. | ||||||||||
| Mukul Agarwala, 37, New York, N.Y. | Carol Bouchard, 43, Warwick, Rhode Island | ||||||||||
| Joseph Agnello, 35, New York, N.Y. | Robin Caplan, 33, Westboro, Massachusetts | ||||||||||
| David Scott Agnes, 46, New York, N.Y. | Neilie Casey, 32, Wellesley, Massachusetts | ||||||||||
| Joao A.D. Aguiar, 30, Red Bank, N.J. | Jeffrey Coombs, 42, Abington, Massachusetts | ||||||||||
| Lt. Brian G. Ahearn, 43, Huntington, N.Y. | Tara Creamer, 30, Worcester, Massachusetts | ||||||||||
| Jeremiah J. Ahern, 74, Cliffside Park, N.J. | Thelma Cuccinello, 71, Wilmot, New Hampshire | ||||||||||
| Joanne Ahladiotis, 27, New York, N.Y. | Patrick Currivan, 52, Winchester, Mass. | ||||||||||
| Shabbir Ahmed, 47, New York, N.Y. | Brian Dale, 43, Warren, New Jersey | ||||||||||
| Terrance Andre Aiken, 30, New York, N.Y. | David DiMeglio, 22, Wakefield, Mass. | ||||||||||
| Godwin Ajala, 33, New York, N.Y. | Donald Americo DiTullio, 49, Peabody, Mass. | ||||||||||
| Gertrude M. Alagero, 37, New York, N.Y. | Albert Dominguez, 66, Sydney, Australia | ||||||||||
| Andrew Alameno, 37, Westfield, N.J. | Paige Farley-Hackel, 46, Newton, Mass. | ||||||||||
| Margaret Ann (Peggy) Jezycki Alario, 41, New York, N.Y. | Alex Filipov, 70, Concord, Massachusetts | ||||||||||
| Gary Albero, 39, Emerson, N.J. | Carol Flyzik, 40, Plaistow, N.H. | ||||||||||
| Jon L. Albert, 46, Upper Nyack, N.Y. | Paul Friedman, 45, Belmont, Massachusetts | ||||||||||
| Peter Craig Alderman, 25, New York, N.Y. | Karleton D.B. Fyfe, 31, Brookline, Massachusetts | ||||||||||
| Jacquelyn Delaine Aldridge, 46, New York, N.Y. | Peter Gay, 54, Tewksbury, Massachusetts | ||||||||||
| Grace Alegre-Cua, 40, Glen Rock, N.J. | Linda George, 27, Westboro, Massachusetts | ||||||||||
| David D. Alger, 57, New York, N.Y. | Edmund Glazer, 41, Los Angeles, California | ||||||||||
| Ernest Alikakos, 43, New York, N.Y. | Lisa Fenn Gordenstein, 41, Needham, Massachusetts | ||||||||||
| Edward L. Allegretto, 51, Colonia, N.J. | Andrew Peter Charles Curry Green, 34, Santa Monica, Calif. | ||||||||||
| Eric Allen, 41, New York, N.Y. | Peter Hashem, 40, Tewksbury, Massachusetts | ||||||||||
| Joseph Ryan Allen, 39, New York, N.Y. | Robert Hayes, 37, from Amesbury, Massachusetts | ||||||||||
| Richard Lanard Allen, 30, New York, N.Y. | Edward (Ted) R. Hennessy, 35, Belmont, Mass. | ||||||||||
| Richard Dennis Allen, 31, New York, N.Y. | John A. Hofer, 45, Los Angeles, Calif. | ||||||||||
| Christopher Edward Allingham, 36, River Edge, N.J. | Cora Hidalgo Holland, 52, of Sudbury, Massachusetts | ||||||||||
| Janet M. Alonso, 41, Stony Point, N.Y. | Nicholas Humber, 60, of Newton, Massachusetts, | ||||||||||
| Anthony Alvarado, 31, New York, N.Y. | Waleed Iskandar, 34, London, England | ||||||||||
| Antonio Javier Alvarez, 23, New York, N.Y. | John Charles Jenkins, 45, Cambridge, Mass. | ||||||||||
| Telmo Alvear, 25, New York, N.Y. | Charles Edward Jones, 48, Bedford, Mass. | ||||||||||
| Cesar A. Alviar, 60, Bloomfield, N.J. | Barbara Keating, 72, Palm Springs, Calif. | ||||||||||
| Tariq Amanullah, 40, Metuchen, N.J. | David Kovalcin, 42, of Hudson, New Hampshire | ||||||||||
| Angelo Amaranto, 60, New York, N.Y. | Judy Larocque, 50, Framingham, Mass. | ||||||||||
| James Amato, 43, Ronkonkoma, N.Y. | Natalie Janis Lasden, 46, Peabody, Mass. | ||||||||||
| Joseph Amatuccio, 41, New York, N.Y. | Daniel John Lee, 34, Van Nuys, Calif. | ||||||||||
| Christopher Charles Amoroso, 29, New York, N.Y. | Daniel C. Lewin, 31, Charlestown, Mass. | ||||||||||
| Kazuhiro Anai, 42, Scarsdale, N.Y. | Susan A. MacKay, 44, Westford, Massachusetts | ||||||||||
| Calixto Anaya, 35, Suffern, N.Y. | Christopher D. Mello, 25, Boston, Mass. | ||||||||||
| Jorge Octavio Santos Anaya, 25, Aguascalientes, Aguascalientes, Mexico | Jeff Mladenik, 43, Hinsdale, Illinois | ||||||||||
| Joseph Peter Anchundia, 26, New York, N.Y. | Antonio Jesus Montoya Valdes, 46, East Boston, Mass. | ||||||||||
| Kermit Charles Anderson, 57, Green Brook, N.J. | Carlos Alberto Montoya, 36, Bellmont, Mass. | ||||||||||
| Yvette Anderson, 53, New York, N.Y. | Laura Lee Morabito, 34, Framingham, Massachusetts | ||||||||||
| John Andreacchio, 52, New York, N.Y. | Mildred Naiman, 81, Andover, Mass. | ||||||||||
| Michael Rourke Andrews, 34, Belle Harbor, N.Y. | Laurie Ann Neira, 48, Los Angeles, Calif. | ||||||||||
| Jean A. Andrucki, 42, Hoboken, N.J. | Renee Newell, 37, of Cranston, Rhode Island | ||||||||||
| Siew-Nya Ang, 37, East Brunswick, N.J. | Jacqueline J. Norton, 61, Lubec, Maine | ||||||||||
| Joseph Angelini, 38, Lindenhurst, N.Y. | Robert Grant Norton, 85, Lubec, Maine | ||||||||||
| Joseph Angelini, 63, Lindenhurst, N.Y. | Jane M. Orth, 49, Haverhill, Mass. | ||||||||||
| Laura Angilletta, 23, New York, N.Y. | Thomas Pecorelli, 31, of Los Angeles, California | ||||||||||
| Doreen J. Angrisani, 44, New York, N.Y. | Berinthia Berenson Perkins, 53, Los Angeles, Calif. | ||||||||||
| Lorraine D. Antigua, 32, Middletown, N.J. | Sonia Morales Puopolo, 58, of Dover, Massachusetts | ||||||||||
| Peter Paul Apollo, 26, Hoboken, N.J. | David E. Retik, 33, Needham, Mass. | ||||||||||
| Faustino Apostol, 55, New York, N.Y. | Philip M. Rosenzweig, 47, Acton, Mass. | ||||||||||
| Frank Thomas Aquilino, 26, New York, N.Y. | Richard Ross, 58, Newton, Massachusetts | ||||||||||
| Patrick Michael Aranyos, 26, New York, N.Y. | Jessica Sachs, 22, Billerica, Massachusetts | ||||||||||
| David Gregory Arce, 36, New York, N.Y. | Rahma Salie, 28, Boston, Mass. | ||||||||||
| Michael G. Arczynski, 45, Little Silver, N.J. | Heather Lee Smith, 30, Boston, Mass. | ||||||||||
| Louis Arena, 32, New York, N.Y. | Douglas J. Stone, 54, Dover, N.H | ||||||||||
| Adam Arias, 37, New York, N.Y. | Xavier Suarez, 41, Chino Hills, Calif. | ||||||||||
| Michael J. Armstrong, 34, New York, N.Y. | Michael Theodoridis, 32, Boston, Mass. | ||||||||||
| Jack Charles Aron, 52, Bergenfield, N.J. | James Trentini, 65, Everett, Massachusetts | ||||||||||
| Joshua Aron, 29, New York, N.Y. | Mary Trentini, 67, Everett, Massachusetts | ||||||||||
| Richard Avery Aronow, 48, Mahwah, N.J. | Pendyala Vamsikrishna, 30, Los Angeles, Calif. | ||||||||||
| Japhet J. Aryee, 49, Spring Valley, N.Y. | Mary Wahlstrom, 78, Kaysville, Utah | ||||||||||
| Carl Asaro, 39, Middletown, N.Y. | Kenneth Waldie, 46, Methuen, Massachusetts | ||||||||||
| Michael A. Asciak, 47, Ridgefield, N.J. | John Wenckus, 46, Torrance, Calif. | ||||||||||
| Michael Edward Asher, 53, Monroe, N.Y. | Candace Lee Williams, 20, Danbury, Conn. | ||||||||||
| Janice Ashley, 25, Rockville Centre, N.Y. | Christopher Zarba, 47, Hopkinton, Massachusetts | ||||||||||
| Thomas J. Ashton, 21, New York, N.Y. | |||||||||||
| Manuel O. Asitimbay, 36, New York, N.Y. | |||||||||||
| Lt. Gregg Arthur Atlas, 45, Howells, N.Y. | |||||||||||
| Gerald Atwood, 38, New York, N.Y. | |||||||||||
| James Audiffred, 38, New York, N.Y. | |||||||||||
| Kenneth W. Van Auken, 47, East Brunswick, N.J. | |||||||||||
| Louis F. Aversano, Jr, 58, Manalapan, N.J. | |||||||||||
| Ezra Aviles, 41, Commack, N.Y. | |||||||||||
| Ayodeji Awe, 42, New York, N.Y | |||||||||||
| Samuel (Sandy) Ayala, 36, New York, N.Y. | |||||||||||
| Arlene T. Babakitis, 47, Secaucus, N.J. | |||||||||||
| Eustace (Rudy) Bacchus, 48, Metuchen, N.J. | |||||||||||
| John James Badagliacca, 35, New York, N.Y. | |||||||||||
| Jane Ellen Baeszler, 43, New York, N.Y. | |||||||||||
| Robert J. Baierwalter, 44, Albertson, N.Y. | |||||||||||
| Andrew J. Bailey, 29, New York, N.Y. | |||||||||||
| Brett T. Bailey, 28, Bricktown, N.J. | |||||||||||
| Tatyana Bakalinskaya, 43, New York, N.Y. | |||||||||||
| Michael S. Baksh, 36, Englewood, N.J. | |||||||||||
| Sharon Balkcom, 43, White Plains, N.Y. | |||||||||||
| Michael Andrew Bane, 33, Yardley, Pa. | |||||||||||
| Kathy Bantis, 44, Chicago, Ill. | |||||||||||
| Gerard Jean Baptiste, 35, New York, N.Y. | |||||||||||
| Walter Baran, 42, New York, N.Y. | |||||||||||
| Gerard A. Barbara, 53, New York, N.Y. | |||||||||||
| Paul V. Barbaro, 35, Holmdel, N.J. | |||||||||||
| James W. Barbella, 53, Oceanside, N.Y. | |||||||||||
| Ivan Kyrillos Fairbanks Barbosa, 30, Jersey City, N.J. | |||||||||||
| Victor Daniel Barbosa, 23, New York, N.Y. | |||||||||||
| Colleen Ann Barkow, 26, East Windsor, N.J. | |||||||||||
| David Michael Barkway, 34, Toronto, Ontario, Canada | |||||||||||
| Matthew Barnes, 37, Monroe, N.Y. | |||||||||||
| Sheila Patricia Barnes, 55, Bay Shore, N.Y. | |||||||||||
| Evan J. Baron, 38, Bridgewater, N.J. | |||||||||||
| Renee Barrett-Arjune, 41, Irvington, N.J. | |||||||||||
| Maurice Vincent Barry, 49, Rutherford, N.J. | |||||||||||
| Arthur T. Barry, 35, New York, N.Y. | |||||||||||
| Diane G. Barry, 60, New York, N.Y. | |||||||||||
| Scott D. Bart, 28, Malverne, N.Y. | |||||||||||
| Carlton W. Bartels, 44, New York, N.Y. | |||||||||||
| Guy Barzvi, 29, New York, N.Y. | |||||||||||
| Inna Basina, 43, New York, N.Y. | |||||||||||
| Alysia Basmajian, 23, Bayonne, N.J. | |||||||||||
| Kenneth William Basnicki, 48, Etobicoke, Ontario, Canada | |||||||||||
| Lt. Steven J. Bates, 42, New York, N.Y. | |||||||||||
| Paul James Battaglia, 22, New York, N.Y. | |||||||||||
| W. David Bauer, 45, Rumson, N.J. | |||||||||||
| Ivhan Luis Carpio Bautista, 24, New York, N.Y. | |||||||||||
| Marlyn C. Bautista, 46, Iselin, N.J. | |||||||||||
| Jasper Baxter, 45, Philadelphia, Pa. | |||||||||||
| Michele (Du Berry) Beale, 37, Essex, Britain | |||||||||||
| Paul F. Beatini, 40, Park Ridge, N.J. | |||||||||||
| Jane S. Beatty, 53, Belford, N.J. | |||||||||||
| Larry I. Beck, 38, Baldwin, N.Y. | |||||||||||
| Manette Marie Beckles, 43, Rahway, N.J. | |||||||||||
| Carl John Bedigian, 35, New York, N.Y. | |||||||||||
| Michael Beekman, 39, New York, N.Y. | |||||||||||
| Maria Behr, 41, Milford, N.J. | |||||||||||
| Yelena Belilovsky, 38, Mamaroneck, N.Y. | |||||||||||
| Nina Patrice Bell, 39, New York, N.Y. | |||||||||||
| Andrea Della Bella, 59, Jersey City, N.J. | |||||||||||
| Debbie S. Bellows, 30, East Windsor, N.J. | |||||||||||
| Stephen Elliot Belson, 51, New York, N.Y. | |||||||||||
| Paul Michael Benedetti, 32, New York, N.Y. | |||||||||||
| Denise Lenore Benedetto, 40, New York, N.Y. | |||||||||||
| Bryan Craig Bennett, 25, New York, N.Y. | |||||||||||
| Oliver Duncan Bennett, 29, London, England | |||||||||||
| Eric L. Bennett, 29, New York, N.Y. | |||||||||||
| Margaret L. Benson, 52, Rockaway, N.J. | |||||||||||
| Dominick J. Berardi, 25, New York, N.Y. | |||||||||||
| James Patrick Berger, 44, Lower Makefield, Pa. | |||||||||||
| Steven Howard Berger, 45, Manalapan, N.J. | |||||||||||
| John P. Bergin, 39, New York, N.Y. | |||||||||||
| Alvin Bergsohn, 48, Baldwin Harbor, N.Y. | |||||||||||
| Daniel D. Bergstein, 38, Teaneck, N.J. | |||||||||||
| Michael J. Berkeley, 38, New York, N.Y. | |||||||||||
| Donna Bernaerts-Kearns, 44, Hoboken, N.J. | |||||||||||
| David W. Bernard, 57, Chelmsford, Mass. | |||||||||||
| William Bernstein, 44, New York, N.Y. | |||||||||||
| David M. Berray, 39, New York, N.Y. | |||||||||||
| David S. Berry, 43, New York, N.Y. | |||||||||||
| Joseph J. Berry, 55, Saddle River, N.J. | |||||||||||
| William Reed Bethke, 36, Hamilton, N.J. | |||||||||||
| Timothy D. Betterly, 42, Little Silver, N.J. | |||||||||||
| Edward F. Beyea, 42, New York, N.Y. | |||||||||||
| Paul Michael Beyer, 37, New York, N.Y. | |||||||||||
| Anil T. Bharvaney, 41, East Windsor, N.J. | |||||||||||
| Bella Bhukhan, 24, Union, N.J. | |||||||||||
| Shimmy D. Biegeleisen, 42, New York, N.Y. | |||||||||||
| Peter Alexander Bielfeld, 44, New York, N.Y. | |||||||||||
| William Biggart, 54, New York, N.Y. | |||||||||||
| Brian Bilcher, 36, New York, N.Y. | |||||||||||
| Carl Vincent Bini, 44, New York, N.Y. | |||||||||||
| Gary Bird, 51, Tempe, Ariz. | |||||||||||
| Joshua David Birnbaum, 24, New York, N.Y. | |||||||||||
| George Bishop, 52, Granite Springs, N.Y. | |||||||||||
| Jeffrey D. Bittner, 27, New York, N.Y. | |||||||||||
| Balewa Albert Blackman, 26, New York, N.Y. | |||||||||||
| Christopher Joseph Blackwell, 42, Patterson, N.Y. | |||||||||||
| Susan L. Blair, 35, East Brunswick, N.J. | |||||||||||
| Harry Blanding, 38, Blakeslee, Pa. | |||||||||||
| Janice L. Blaney, 55, Williston Park, N.Y. | |||||||||||
| Craig Michael Blass, 27, Greenlawn, N.Y. | |||||||||||
| Rita Blau, 52, New York, N.Y. | |||||||||||
| Richard M. Blood, 38, Ridgewood, N.J. | |||||||||||
| Michael A. Boccardi, 30, Bronxville, N.Y. | |||||||||||
| John Paul Bocchi, 38, New Vernon, N.J. | |||||||||||
| Michael L. Bocchino, 45, New York, N.Y. | |||||||||||
| Susan Mary Bochino, 36, New York, N.Y. | |||||||||||
| Bruce Douglas (Chappy) Boehm, 49, West Hempstead, N.Y. | |||||||||||
| Mary Katherine Boffa, 45, New York, N.Y. | |||||||||||
| Nicholas A. Bogdan, 34, Browns Mills, N.J. | |||||||||||
| Darren C. Bohan, 34, New York, N.Y. | |||||||||||
| Lawrence Francis Boisseau, 36, Freehold, N.J. | |||||||||||
| Vincent M. Boland, 25, Ringwood, N.J. | |||||||||||
| Alan Bondarenko, 53, Flemington, N.J. | |||||||||||
| Andre Bonheur, 40, New York, N.Y. | |||||||||||
| Colin Arthur Bonnett, 39, New York, N.Y. | |||||||||||
| Frank Bonomo, 42, Port Jefferson, N.Y. | |||||||||||
| Yvonne L. Bonomo, 30, New York, N.Y. | |||||||||||
| Sean Booker, 35, Irvington, N.J. | |||||||||||
| Sherry Ann Bordeaux, 38, Jersey City, N.J. | |||||||||||
| Krystine C. Bordenabe, 33, Old Bridge, N.J. | |||||||||||
| Martin Boryczewski, 29, Parsippany, N.J. | |||||||||||
| Richard E. Bosco, 34, Suffern, N.Y. | |||||||||||
| John Howard Boulton, 29, New York, N.Y. | |||||||||||
| Francisco Bourdier, 41, New York, N.Y. | |||||||||||
| Thomas H. Bowden, 36, Wyckoff, N.J. | |||||||||||
| Kimberly S. Bowers, 31, Islip, N.Y. | |||||||||||
| Veronique (Bonnie) Nicole Bowers, 28, New York, N.Y. | |||||||||||
| Larry Bowman, 46, New York, N.Y. | |||||||||||
| Shawn Edward Bowman, 28, New York, N.Y. | |||||||||||
| Kevin L. Bowser, 45, Philadelphia, Pa. | |||||||||||
| Gary R. Box, 37, North Bellmore, N.Y. | |||||||||||
| Gennady Boyarsky, 34, New York, N.Y. | |||||||||||
| Pamela Boyce, 43, New York, N.Y. | |||||||||||
| Michael Boyle, 37, Westbury, N.Y. | |||||||||||
| Alfred Braca, 54, Leonardo, N.J. | |||||||||||
| Sandra Conaty Brace, 60, New York, N.Y. | |||||||||||
| Kevin H. Bracken, 37, New York, N.Y. | |||||||||||
| David Brian Brady, 41, Summit, N.J. | |||||||||||
| Alexander Braginsky, 38, Stamford, Conn. | |||||||||||
| Nicholas W. Brandemarti, 21, Mantua, N.J. | |||||||||||
| Michelle Renee Bratton, 23, Yonkers, N.Y. | |||||||||||
| Patrice Braut, 31, New York, N.Y. | |||||||||||
| Lydia Estelle Bravo, 50, Dunellen, N.J. | |||||||||||
| Ronald Michael Breitweiser, 39, Middletown Township, N.J. | |||||||||||
| Edward A. Brennan, 37, New York, N.Y. | |||||||||||
| Frank H. Brennan, 50, New York, N.Y. | |||||||||||
| Thomas M. Brennan, 32, Scarsdale, N.Y. | |||||||||||
| Michael Emmett Brennan, 27, New York, N.Y. | |||||||||||
| Peter Brennan, 30, Ronkonkoma, N.Y. | |||||||||||
| Capt. Daniel Brethel, 43, Farmingdale, N.Y. | |||||||||||
| Gary L. Bright, 36, Union City, N.J. | |||||||||||
| Jonathan Eric Briley, 43, Mount Vernon, N.Y. | |||||||||||
| Mark A. Brisman, 34, Armonk, N.Y. | |||||||||||
| Paul Gary Bristow, 27, New York, N.Y. | |||||||||||
| Victoria Alvarez Brito, 38, New York, N.Y. | |||||||||||
| Mark Francis Broderick, 42, Old Bridge, N.J. | |||||||||||
| Herman C. Broghammer, 58, North Merrick, N.Y. | |||||||||||
| Keith Broomfield, 49, New York, N.Y. | |||||||||||
| Janice J. Brown, 35, New York, N.Y. | |||||||||||
| Lloyd Brown, 28, Bronxville, N.Y. | |||||||||||
| Capt. Patrick J. Brown, 48, New York, N.Y. | |||||||||||
| Bettina Browne, 49, Atlantic Beach, N.Y. | |||||||||||
| Mark Bruce, 40, Summit, N.J. | |||||||||||
| Richard Bruehert, 38, Westbury, N.Y. | |||||||||||
| Andrew Brunn, 28 | |||||||||||
| Capt. Vincent Brunton, 43, New York, N.Y. | |||||||||||
| Ronald Paul Bucca, 47, Tuckahoe, N.Y. | |||||||||||
| Brandon J. Buchanan, 24, New York, N.Y. | |||||||||||
| Greg Joseph Buck, 37, New York, N.Y. | |||||||||||
| Dennis Buckley, 38, Chatham, N.J. | |||||||||||
| Nancy Bueche, 43, Hicksville, N.Y. | |||||||||||
| Patrick Joseph Buhse, 36, Lincroft, N.J. | |||||||||||
| John E. Bulaga, 35, Paterson, N.J. | |||||||||||
| Stephen Bunin, 45, New York, N.Y. | |||||||||||
| Thomas Daniel Burke, 38, Bedford Hills, N.Y. | |||||||||||
| Capt. William F. Burke, 46, New York, N.Y. | |||||||||||
| Matthew J. Burke, 28, New York, N.Y. | |||||||||||
| Kathleen A. Burns, 49, New York, N.Y. | |||||||||||
| Donald James Burns, 61, Nissequogue, N.Y. | |||||||||||
| Keith James Burns, 39, East Rutherford, N.J. | |||||||||||
| John Patrick Burnside, 36, New York, N.Y. | |||||||||||
| Irina Buslo, 32, New York, N.Y. | |||||||||||
| Milton Bustillo, 37, New York, N.Y. | |||||||||||
| Thomas M. Butler, 37, Kings Park, N.Y. | |||||||||||
| Patrick Byrne, 39, New York, N.Y. | |||||||||||
| Timothy G. Byrne, 36, Manhattan, N.Y. | |||||||||||
| Jesus Cabezas, 66, New York, N.Y. | |||||||||||
| Lillian Caceres, 48, New York, N.Y. | |||||||||||
| Brian Joseph Cachia, 26, New York, N.Y. | |||||||||||
| Steven Cafiero, 31, New York, N.Y. | |||||||||||
| Richard M. Caggiano, 25, New York, N.Y. | |||||||||||
| Cecile M. Caguicla, 55, Boonton, N.J. | |||||||||||
| Michael John Cahill, 37, East Williston, N.Y. | |||||||||||
| Scott W. Cahill, 30, West Caldwell, N.J. | |||||||||||
| Thomas J. Cahill, 36, Franklin Lakes, N.J. | |||||||||||
| George Cain, 35, Massapequa, N.Y. | |||||||||||
| Salvatore B. Calabro, 38, New York, N.Y. | |||||||||||
| Joseph Calandrillo, 49, Hawley, Pa. | |||||||||||
| Philip V. Calcagno, 57, New York, N.Y. | |||||||||||
| Edward Calderon, 44, Jersey City, N.J. | |||||||||||
| Kenneth Marcus Caldwell, 30, New York, N.Y. | |||||||||||
| Dominick E. Calia, 40, Manalapan, N.J. | |||||||||||
| Felix (Bobby) Calixte, 38, New York, N.Y. | |||||||||||
| Capt. Frank Callahan, 51, New York, N.Y. | |||||||||||
| Liam Callahan, 44, Rockaway, N.J. | |||||||||||
| Luigi Calvi, 34, East Rutherford, N.J. | |||||||||||
| Roko Camaj, 60, Manhasset, N.Y. | |||||||||||
| Michael Cammarata, 22, Huguenot, N.Y. | |||||||||||
| David Otey Campbell, 51, Basking Ridge, N.J. | |||||||||||
| Robert Arthur Campbell, 25, New York, N.Y. | |||||||||||
| Geoffrey Thomas Campbell, 31, New York, N.Y. | |||||||||||
| Sandra Patricia Campbell, 45, New York, N.Y. | |||||||||||
| Jill Marie Campbell, 31, New York, N.Y. | |||||||||||
| Juan Ortega Campos, 32, New York, N.Y. | |||||||||||
| Sean Canavan, 39, New York, N.Y. | |||||||||||
| John A. Candela, 42, Glen Ridge, N.J. | |||||||||||
| Vincent Cangelosi, 30, New York, N.Y. | |||||||||||
| Stephen J. Cangialosi, 40, Middletown, N.J. | |||||||||||
| Lisa B. Cannava, 30, New York, N.Y. | |||||||||||
| Brian Cannizzaro, 30, New York, N.Y. | |||||||||||
| Michael R. Canty, 30, Schenectady, N.Y. | |||||||||||
| Louis A. Caporicci, 35, New York, N.Y. | |||||||||||
| Jonathan N. Cappello, 23, Garden City, N.Y. | |||||||||||
| James Christopher Cappers, 33, Wading River, N.Y. | |||||||||||
| Richard M. Caproni, 34, Lynbrook, N.Y. | |||||||||||
| Jose Cardona, 32, New York, N.Y. | |||||||||||
| Stephen Carey, 50, Chatsworth, CA | |||||||||||
| Dennis M Carey, 51, Wantagh, N.Y. | |||||||||||
| Edward Carlino, 46, New York, N.Y. | |||||||||||
| Michael Scott Carlo, 34, New York, N.Y. | |||||||||||
| David G. Carlone, 46, Randolph, N.J. | |||||||||||
| Rosemarie C. Carlson, 40, New York, N.Y. | |||||||||||
| Mark Stephen Carney, 41, Rahway, N.J. | |||||||||||
| Joyce Ann Carpeneto, 40, New York, N.Y. | |||||||||||
| Alicia Acevedo Carranza, Teziutlan, Puebla, Mexico | |||||||||||
| Jeremy M. Carrington, 34, New York, N.Y. | |||||||||||
| Michael T. Carroll, 39, New York, N.Y. | |||||||||||
| Peter Carroll, 35, New York, N.Y. | |||||||||||
| James J. Carson, 32, Massapequa, N.Y. | |||||||||||
| Christopher Newton Carter, 52, Middletown, N.J. | |||||||||||
| James Marcel Cartier, 26, New York, N.Y. | |||||||||||
| Vivian Casalduc, 45, New York, N.Y. | |||||||||||
| John F. Casazza, 38, Colts Neck, N.J. | |||||||||||
| Paul Cascio, 23, Manhasset, N.Y. | |||||||||||
| Margarito Casillas, 54, Guadalajara, Jalisco, Mexico | |||||||||||
| Thomas Anthony Casoria, 29, New York, N.Y. | |||||||||||
| William Otto Caspar, 57, Eatontown, N.J. | |||||||||||
| Alejandro Castano, 35, Englewood, N.J. | |||||||||||
| Arcelia Castillo, 49, Elizabeth, N.J. | |||||||||||
| Leonard M. Castrianno, 30, New York, N.Y. | |||||||||||
| Jose Ramon Castro, 37, New York, N.Y. | |||||||||||
| Richard G. Catarelli, 47, New York, N.Y. | |||||||||||
| Christopher Sean Caton, 34, New York, N.Y. | |||||||||||
| Robert J. Caufield, 48, Valley Stream, N.Y. | |||||||||||
| Mary Teresa Caulfield, 58, New York, N.Y. | |||||||||||
| Judson Cavalier, 26, Huntington, N.Y. | |||||||||||
| Michael Joseph Cawley, 32, Bellmore, N.Y. | |||||||||||
| Jason D. Cayne, 32, Morganville, N.J. | |||||||||||
| Juan Armando Ceballos, 47, New York, N.Y. | |||||||||||
| Marcia G. Cecil-Carter, 34, New York, N.Y. | |||||||||||
| Jason Cefalu, 30, West Hempstead, N.Y. | |||||||||||
| Thomas J. Celic, 43, New York, N.Y. | |||||||||||
| Ana M. Centeno, 38, Bayonne, N.J. | |||||||||||
| Joni Cesta, 37, Bellmore, N.Y. | |||||||||||
| Jeffrey M. Chairnoff, 35, West Windsor, N.J. | |||||||||||
| Swarna Chalasini, 33, Jersey City, N.J. | |||||||||||
| William Chalcoff, 41, Roslyn, N.Y. | |||||||||||
| Eli Chalouh, 23, New York, N.Y. | |||||||||||
| Charles Lawrence (Chip) Chan, 23, New York, N.Y. | |||||||||||
| Mandy Chang, 40, New York, N.Y. | |||||||||||
| Mark L. Charette, 38, Millburn, N.J. | |||||||||||
| Jayceryll M. de Chavez, 24, Carteret, N.J. | |||||||||||
| Gregorio Manuel Chavez, 48, New York, N.Y. | |||||||||||
| Pedro Francisco Checo, 35, New York, N.Y. | |||||||||||
