Major League Baseball Records
Single Season - Pitching (Since 1893)
(Pitchers mound was moved to 60 feet 6 inches in 1893)
Active players highlighted
Earned Run Average Wins
Rank Name Year ERA Rank Name Year Wins
1 Dutch Leonard 1914 0.96 1 Jack Chesbro 1904 41
2 Mordecai Brown 1906 1.04 2 Ed Walsh 1908 40
3 Bob Gibson 1968 1.12 3 Christy Mathewson 1908 37
4 Walter Johnson 1913 1.14 4 Walter Johnson 1913 36
5 Christy Mathewson 1909 1.14 4 Amos Rusie 1894 36
6 Jack Pfeister 1907 1.15 4 Frank Killen 1893 36
7 Addie Joss 1908 1.16 4 Joe McGinnity 1904 36
8 Carl Lundgren 1907 1.17 4 Cy Young 1895 36
9 Grover Alexander 1915 1.22 9 Smokey Joe Wood 1912 34
10 Cy Young 1908 1.26 9 Cy Young 1893 34
Strikeouts Walks
Rank Name Year Strikeouts Rank Name Year Walks
1 Nolan Ryan 1973 383 1 Amos Rusie 1893 218
2 Sandy Koufax 1965 382 2 Cy Seymour 1898 213
3 Randy Johnson 2001 372 3 Bob Feller 1938 208
4 Nolan Ryan 1974 367 4 Nolan Ryan 1977 204
5 Randy Johnson 1999 364 5 Nolan Ryan 1974 202
6 Rube Waddell 1904 349 6 Bob Feller 1941 194
7 Bob Feller 1946 348 7 Bob Newsom 1938 192
8 Randy Johnson 2000 347 8 Ted Breitenstein 1894 191
9 Nolan Ryan 1977 341 9 Tony Mullane 1893 189
10 Randy Johnson 2002 334 10 Sam Jones 1955 185
Shutouts Losses
Rank Name Year SHO Rank Name Year Losses
1 Grover Alexander 1916 16 1 Red Donahue 1897 35
2 Jack Coombs 1910 13 2 Old Hoss Radbourn 1896 31
2 Bob Gibson 1968 13 3 Ted Breitenstein 1895 30
4 Grover Alexander 1915 12 4 Bill Hart 1896 29
5 Dean Chance 1964 11 4 Vic Willis 1905 29
5 Walter Johnson 1913 11 4 Jack Taylor 1898 29
5 Sandy Koufax 1963 11 7 Duke Esper 1893 28
5 Christy Mathewson 1908 11 7 Bill Hill 1896 28
5 Ed Walsh 1908 11 9 George Bell 1910 27
10 Mort Cooper 1942 10 9 Paul Derringer 1933 27
Winning Percentage Saves
Rank Name Year Win Pct Rank Name  Year Saves
1 Roy Face 1959 0.947 1 Francisco Rodriguez 2008 62
2 Rick Sutcliffe 1984 0.941 2 Bobby Thigpen 1990 57
3 Johnny Allen 1937 0.938 2 Edwin Diaz 2018 57
4 Phil Regan 1966 0.933 4 John Smoltz 2002 55
5 Greg Maddux 1995 0.905 4 Eric Gagne* 2003 55
6 Randy Johnson 1995 0.900 6 Mariano Rivera 2004 53
7 Ron Guidry 1978 0.893 6 Trevor Hoffman 1998 53
8 Freddie Fitzsimmons 1940 0.889 6 Randy Myers 1993 53
9 Lefty Grove 1931 0.886 9 Eric Gagne* 2002 52
10 Aaron Sanchez 2016 0.882 10 Rod Beck 1998 51
10 Dennis Eckersley 1992 51
10 Jim Johnson 2012 51
10 Jeurys Familia 2016 51
* - Denotes suspected steroid use 10 Mark Melancon 2015 51
Return to Main Page
Last Updated 1/2/24