2024-25 NHL Power Rankings - Final Regular Season | |||||||||||||||||||||||||||||||||||||||
as of | 4/18/2025 0:00 | ||||||||||||||||||||||||||||||||||||||
100.00% | season completed | Visitor | Home | Total | |||||||||||||||||||||||||||||||||||
Rank | Previous | Change | Team | W | L | OTL | Pts | Win % | GF | GPG | GPG Rk | GA | GAG | GAG Rk | GD | GD Rk | SOS | SOS Rk | Power | SOS-R | SOS-R Rk | Pts Proj | Playoffs? | Attendance | % Attendance | Division | W | L | OTL | Pts | W | L | OTL | Pts | W | L | OTL | Pts | |
1 | 1 | +0 | Winnipeg Jets | 56 | 22 | 4 | 116 | 0.707 | 277 | 3.38 | 3 | 191 | 2.33 | 1 | +86 | 1 | 0.546 | 29 | 2137.2694 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 588,998 | 93.77% | Atlantic | 140 | 187 | 30 | 310 | 197 | 129 | 28 | 422 | 337 | 316 | 58 | 732 | |
2 | 2 | +0 | Washington Capitals | 51 | 22 | 9 | 111 | 0.677 | 288 | 3.51 | 2 | 232 | 2.83 | 9 | +56 | 3 | 0.546 | 31 | 2062.3754 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 748,014 | 98.23% | Metropolitan | 140 | 188 | 40 | 320 | 181 | 146 | 31 | 393 | 321 | 334 | 71 | 713 | |
3 | 4 | +1 | Vegas Golden Knights | 50 | 22 | 10 | 110 | 0.671 | 275 | 3.35 | 6 | 219 | 2.67 | 3 | +56 | 3 | 0.548 | 24 | 2039.4042 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 736,974 | 102.71% | Central | 133 | 153 | 24 | 290 | 165 | 122 | 24 | 354 | 298 | 275 | 48 | 644 | |
4 | 5 | +1 | Toronto Maple Leafs | 52 | 26 | 4 | 108 | 0.659 | 268 | 3.27 | 8 | 231 | 2.82 | 8 | +37 | 8 | 0.547 | 25 | 2026.5777 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 772,005 | 103.46% | Pacific | 159 | 209 | 51 | 369 | 194 | 175 | 41 | 429 | 353 | 384 | 92 | 798 | |
5 | 3 | -2 | Dallas Stars | 50 | 26 | 6 | 106 | 0.646 | 277 | 3.38 | 3 | 224 | 2.73 | 7 | +53 | 5 | 0.546 | 30 | 1989.0401 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 754,066 | 99.24% | ||||||||||||||
6 | 6 | +0 | Los Angeles Kings | 48 | 25 | 9 | 105 | 0.640 | 250 | 3.05 | 15 | 206 | 2.51 | 2 | +44 | 6 | 0.545 | 32 | 1987.6554 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 705,024 | 93.76% | Visitor | Home | Total | |||||||||||
7 | 9 | +2 | Tampa Bay Lightning | 47 | 27 | 8 | 102 | 0.622 | 294 | 3.59 | 1 | 219 | 2.67 | 3 | +75 | 2 | 0.550 | 20 | 1946.5781 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 782,772 | 100.48% | Conference | W | L | OTL | Pts | W | L | OTL | Pts | W | L | OTL | Pts | |
8 | 8 | +0 | Colorado Avalanche | 49 | 29 | 4 | 102 | 0.622 | 277 | 3.38 | 3 | 234 | 2.85 | 12 | +43 | 7 | 0.547 | 26 | 1945.3755 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 740,757 | 100.37% | Eastern | 280 | 375 | 70 | 630 | 378 | 275 | 59 | 815 | 658 | 650 | 129 | 1445 | |
9 | 10 | +1 | Edmonton Oilers | 48 | 29 | 5 | 101 | 0.616 | 259 | 3.16 | 11 | 236 | 2.88 | 14 | +23 | 11 | 0.547 | 28 | 1924.4753 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 752,227 | 100.00% | Western | 292 | 362 | 75 | 659 | 359 | 297 | 65 | 783 | 651 | 659 | 140 | 1442 | |
10 | 7 | -3 | Carolina Hurricanes | 47 | 30 | 5 | 99 | 0.604 | 266 | 3.24 | 10 | 233 | 2.84 | 10 | +33 | 9 | 0.550 | 18 | 1909.1627 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 770,595 | 103.41% | ||||||||||||||
11 | 11 | +0 | Florida Panthers | 47 | 31 | 4 | 98 | 0.598 | 252 | 3.07 | 14 | 223 | 2.72 | 6 | +29 | 10 | 0.550 | 19 | 1896.2768 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 781,429 | 99.01% | ||||||||||||||
12 | 13 | +1 | Ottawa Senators | 45 | 30 | 7 | 97 | 0.591 | 243 | 2.96 | 18 | 234 | 2.85 | 12 | +9 | 14 | 0.548 | 22 | 1877.7239 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 709,553 | 92.78% | ||||||||||||||
13 | 14 | +1 | Minnesota Wild | 45 | 30 | 7 | 97 | 0.591 | 228 | 2.78 | 25 | 239 | 2.91 | 16 | -11 | 18 | 0.550 | 21 | 1877.0108 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 755,644 | 102.65% | ||||||||||||||
14 | 12 | -2 | St. Louis Blues | 44 | 30 | 8 | 96 | 0.585 | 254 | 3.10 | 13 | 233 | 2.84 | 10 | +21 | 12 | 0.551 | 17 | 1863.0564 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 726,700 | 100.92% | Visitor | Home | Total | |||||||||||
15 | 16 | +1 | Calgary Flames | 41 | 27 | 14 | 96 | 0.585 | 225 | 2.74 | 27 | 238 | 2.90 | 15 | -13 | 19 | 0.547 | 27 | 1845.157 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 723,844 | 91.53% | Division | GF | GA | Diff | GF | GA | Diff | GF | GA | Diff | ||||
16 | 15 | -1 | New Jersey Devils | 42 | 33 | 7 | 91 | 0.555 | 242 | 2.95 | 20 | 222 | 2.71 | 5 | +20 | 13 | 0.551 | 16 | 1800.0039 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 662,314 | 97.82% | Atlantic | 949 | 1076 | -127 | 1068 | 903 | 165 | 2017 | 1979 | 38 | ||||
17 | 17 | +0 | Montreal Canadiens | 39 | 31 | 11 | 89 | 0.549 | 242 | 2.99 | 17 | 263 | 3.25 | 24 | -21 | 23 | 0.553 | 11 | 1785.6245 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 844,200 | 99.08% | Metropolitan | 951 | 1056 | -105 | 1078 | 991 | 87 | 2029 | 2047 | -18 | ||||
18 | 23 | +5 | Columbus Blue Jackets | 40 | 33 | 9 | 89 | 0.543 | 273 | 3.33 | 7 | 268 | 3.27 | 25 | +5 | 15 | 0.552 | 14 | 1777.6175 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 776,342 | 93.00% | Central | 835 | 882 | -47 | 916 | 808 | 108 | 1751 | 1690 | 61 | ||||
19 | 19 | +0 | Vancouver Canucks | 38 | 30 | 14 | 90 | 0.549 | 236 | 2.88 | 23 | 253 | 3.09 | 18 | -17 | 20 | 0.548 | 23 | 1770.2793 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 771,226 | 99.47% | Pacific | 1034 | 1176 | -142 | 1128 | 1067 | 61 | 2162 | 2243 | -81 | ||||
20 | 18 | -2 | Utah Hockey Club | 38 | 31 | 13 | 89 | 0.543 | 241 | 2.94 | 21 | 251 | 3.06 | 17 | -10 | 17 | 0.553 | 13 | 1768.8439 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 456,371 | 68.71% | ||||||||||||||
21 | 20 | -1 | New York Rangers | 39 | 35 | 7 | 85 | 0.525 | 255 | 3.15 | 12 | 253 | 3.12 | 19 | +2 | 16 | 0.554 | 9 | 1732.8921 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 714,292 | 99.21% | Visitor | Home | Total | |||||||||||
22 | 22 | +0 | Detroit Red Wings | 38 | 35 | 8 | 84 | 0.519 | 232 | 2.86 | 24 | 254 | 3.14 | 20 | -22 | 24 | 0.555 | 6 | 1724.4611 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 793,162 | 99.13% | Conference | GF | GA | Diff | GF | GA | Diff | GF | GA | Diff | ||||
23 | 21 | -2 | New York Islanders | 35 | 35 | 12 | 82 | 0.500 | 224 | 2.73 | 28 | 260 | 3.17 | 21 | -36 | 25 | 0.552 | 15 | 1675.3839 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 655,144 | 93.37% | Eastern | 1900 | 2132 | -232 | 2146 | 1894 | 252 | 4046 | 4026 | 20 | ||||
24 | 26 | +2 | Pittsburgh Penguins | 34 | 36 | 12 | 80 | 0.488 | 243 | 2.96 | 18 | 293 | 3.57 | 30 | -50 | 28 | 0.553 | 12 | 1652.638 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 682,035 | 91.97% | Western | 1869 | 2058 | -189 | 2044 | 1875 | 169 | 3913 | 3933 | -20 | ||||
25 | 25 | +0 | Anaheim Ducks | 35 | 37 | 9 | 79 | 0.488 | 219 | 2.70 | 30 | 260 | 3.21 | 22 | -41 | 26 | 0.557 | 4 | 1650.8058 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 648,054 | 92.04% | ||||||||||||||
26 | 24 | -2 | Buffalo Sabres | 36 | 39 | 6 | 78 | 0.481 | 264 | 3.26 | 9 | 283 | 3.49 | 29 | -19 | 22 | 0.554 | 8 | 1646.2654 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 641,341 | 84.08% | ||||||||||||||
27 | 28 | +1 | Boston Bruins | 33 | 39 | 10 | 76 | 0.463 | 222 | 2.71 | 29 | 272 | 3.32 | 26 | -50 | 28 | 0.557 | 5 | 1607.2582 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 731,950 | 100.01% | Average Time of Game | 2:34 | ||||||||||||
28 | 27 | -1 | Seattle Kraken | 35 | 41 | 6 | 76 | 0.463 | 247 | 3.01 | 16 | 265 | 3.23 | 23 | -18 | 21 | 0.554 | 10 | 1595.4362 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 703,191 | 100.30% | Total NHL Attendance | 22,960,788 | ||||||||||||
29 | 29 | +0 | Philadelphia Flyers | 33 | 39 | 10 | 76 | 0.463 | 238 | 2.90 | 22 | 286 | 3.49 | 28 | -48 | 27 | 0.555 | 7 | 1591.5538 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 759,533 | 94.80% | ||||||||||||||
30 | 30 | +0 | Nashville Predators | 30 | 44 | 8 | 68 | 0.415 | 214 | 2.61 | 31 | 274 | 3.34 | 27 | -60 | 30 | 0.558 | 3 | 1495.3434 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 705,712 | 100.31% | ||||||||||||||
31 | 31 | +0 | Chicago Blackhawks | 24 | 46 | 11 | 59 | 0.364 | 224 | 2.77 | 26 | 295 | 3.64 | 31 | -71 | 31 | 0.559 | 2 | 1385.6871 | 0.000 | #DIV/0! | #DIV/0! | #DIV/0! | 784,340 | 94.54% | ||||||||||||||
32 | 32 | +0 | San Jose Sharks | 20 | 50 | 12 | 52 | 0.317 | 210 | 2.56 | 32 | 315 | 3.84 | 32 | -105 | 32 | 0.561 | 1 | 1280.5315 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 582,979 | 80.96% | ||||||||||||||
Return to Main Page |