2026 NFL Power Rankings
as of 10/27/2026 0:00
Rank Previous Change Team W L T Win % PF PPG PPG Rk PA PAG PAG Rk PD PD Rk SOS SOS Rk Power
1 1 +0 Minnesota Vikings 6 0 0 1.000 125 20.83 23 74 12.33 1 +51 2 0.385 30 2404.7501
2 2 +0 San Francisco 49ers 6 1 0 0.857 197 28.14 3 139 19.86 6 +58 1 0.406 28 2171.1205
3 6 +3 Jacksonville Jaguars 4 2 0 0.667 154 25.67 9 104 17.33 3 +50 3 0.540 11 2036.1746
4 5 +1 Buffalo Bills 5 1 0 0.833 197 32.83 1 171 28.50 30 +26 8 0.397 29 2035.8935
5 9 +4 Chicago Bears 5 2 0 0.714 180 25.71 8 143 20.43 9 +37 7 0.520 14 2005.3604
6 3 -3 Kansas City Chiefs 5 1 0 0.833 143 23.83 14 103 17.17 2 +40 6 0.361 31 1996.0942
7 8 +1 Denver Broncos 5 2 0 0.714 144 20.57 24 141 20.14 7 +3 15 0.520 13 1970.5286
8 11 +3 Pittsburgh Steelers 5 2 0 0.714 153 21.86 22 138 19.71 5 +15 11 0.463 19 1954.985
9 7 -2 Cleveland Browns 5 2 0 0.714 133 19.00 28 146 20.86 12 -13 22 0.452 21 1905.8879
10 4 -6 New England Patriots 4 3 0 0.571 160 22.86 19 143 20.43 9 +17 10 0.602 5 1883.5024
11 13 +2 Detroit Lions 4 2 0 0.667 184 30.67 2 165 27.50 26 +19 9 0.460 20 1826.6786
12 17 +5 Cincinnati Bengals 4 2 0 0.667 163 27.17 4 122 20.33 8 +41 5 0.448 22 1825.5023
13 16 +3 Atlanta Falcons 3 4 0 0.429 171 24.43 10 173 24.71 20 -2 19 0.602 6 1793.8507
14 10 -4 Green Bay Packers 4 3 0 0.571 144 20.57 24 145 20.71 11 -1 18 0.544 9 1769.4403
15 15 +0 Seattle Seahawks 4 3 0 0.571 168 24.00 13 125 17.86 4 +43 4 0.502 18 1752.1219
16 12 -4 Carolina Panthers 3 3 0 0.500 159 26.50 6 166 27.67 27 -7 21 0.516 15 1629.3162
17 14 -3 Baltimore Ravens 4 3 0 0.571 169 24.14 12 167 23.86 18 +2 16 0.422 26 1570.556
18 20 +2 Los Angeles Rams 3 4 0 0.429 170 24.29 11 159 22.71 16 +11 12 0.578 7 1514.422
19 22 +3 New York Giants 4 2 1 0.643 163 23.29 16 161 23.00 17 +2 16 0.301 32 1430.2686
20 28 +8 Tampa Bay Buccaneers 2 5 0 0.286 162 23.14 17 151 21.57 14 +11 12 0.656 2 1382.3478
21 19 -2 New Orleans Saints 2 5 0 0.286 162 23.14 17 194 27.71 28 -32 26 0.636 3 1344.8585
22 18 -4 Las Vegas Raiders 3 4 0 0.429 183 26.14 7 197 28.14 29 -14 24 0.446 24 1340.1924
23 26 +3 Dallas Cowboys 3 4 0 0.429 189 27.00 5 180 25.71 23 +9 14 0.413 27 1308.2061
24 21 -3 New York Jets 2 5 0 0.286 137 19.57 27 150 21.43 13 -13 22 0.507 17 1232.2239
25 23 -2 Houston Texans 2 5 0 0.286 165 23.57 15 170 24.29 19 -5 20 0.524 12 1205.236
26 25 -1 Arizona Cardinals 2 5 0 0.286 142 20.29 26 208 29.71 32 -66 32 0.554 8 1180.3532
27 24 -3 Indianapolis Colts 2 5 0 0.286 154 22.00 20 180 25.71 23 -26 25 0.543 10 1177.3372
28 29 +1 Miami Dolphins 1 5 0 0.167 98 16.33 30 157 26.17 25 -59 30 0.679 1 1108.3717
29 27 -2 Philadelphia Eagles 2 5 0 0.286 127 18.14 29 175 25.00 21 -48 28 0.447 23 1071.5664
30 30 +0 Washington Commanders 1 4 1 0.250 132 22.00 20 172 28.67 31 -40 27 0.512 16 949.87278
31 31 +0 Tennessee Titans 1 6 0 0.143 108 15.43 31 156 22.29 15 -48 28 0.439 25 845.04625
32 32 +0 Los Angeles Chargers 0 6 0 0.000 90 15.00 32 151 25.17 22 -61 31 0.611 4 798.31249
Return to Main Page