2023 NFL Power Rankings - Final Regular Season
as of 1/8/2024 0:00
Rank Previous Change Team W L T Win % PF PPG PPG Rk PA PAG PAG Rk PD PD Rk SOS SOS Rk Power
1 1 +0 Baltimore Ravens 13 4 0 0.765 483 28.41 4 280 16.47 1 +203 1 0.543 3 2341.7743
2 2 +0 San Francisco 49ers 12 5 0 0.706 491 28.88 3 298 17.53 3 +193 3 0.509 15 2141.8436
3 4 +1 Dallas Cowboys 12 5 0 0.706 509 29.94 1 315 18.53 5 +194 2 0.446 30 1982.6431
4 3 -1 Cleveland Browns 11 6 0 0.647 396 23.29 10 362 21.29 13 +34 9 0.536 5 1973.5163
5 6 +1 Detroit Lions 12 5 0 0.706 461 27.12 5 395 23.24 23 +66 8 0.481 23 1952.5453
6 8 +2 Buffalo Bills 11 6 0 0.647 451 26.53 6 311 18.29 4 +140 4 0.471 27 1928.2958
7 10 +3 Pittsburgh Steelers 10 7 0 0.588 304 17.88 28 324 19.06 6 -20 21 0.540 4 1875.0415
8 9 +1 Kansas City Chiefs 11 6 0 0.647 371 21.82 15 294 17.29 2 +77 6 0.481 23 1869.539
9 5 -4 Philadelphia Eagles 11 6 0 0.647 433 25.47 7 428 25.18 30 +5 15 0.481 21 1849.4495
10 12 +2 Los Angeles Rams 10 7 0 0.588 404 23.76 8 377 22.18 19 +27 11 0.529 7 1812.5851
11 7 -4 Miami Dolphins 11 6 0 0.647 496 29.18 2 391 23.00 22 +105 5 0.450 29 1810.2396
12 13 +1 Cincinnati Bengals 9 8 0 0.529 366 21.53 16 384 22.59 21 -18 17 0.574 1 1780.3437
13 14 +1 Houston Texans 10 7 0 0.588 377 22.18 13 353 20.76 11 +24 12 0.474 25 1762.8475
14 11 -3 Jacksonville Jaguars 9 8 0 0.529 377 22.18 13 371 21.82 17 +6 14 0.533 6 1697.285
15 17 +2 Green Bay Packers 9 8 0 0.529 383 22.53 12 350 20.59 10 +33 10 0.474 25 1644.2847
16 15 -1 Indianapolis Colts 9 8 0 0.529 396 23.29 10 415 24.41 28 -19 19 0.491 18 1629.8987
17 16 -1 Seattle Seahawks 9 8 0 0.529 364 21.41 17 402 23.65 25 -38 22 0.512 12 1626.5668
18 18 +0 Tampa Bay Buccaneers 9 8 0 0.529 348 20.47 20 325 19.12 7 +23 13 0.481 21 1597.2302
19 20 +1 New Orleans Saints 9 8 0 0.529 402 23.65 9 327 19.24 8 +75 7 0.433 31 1557.1217
20 22 +2 Las Vegas Raiders 8 9 0 0.471 332 19.53 23 331 19.47 9 +1 16 0.488 19 1518.5599
21 19 -2 Denver Broncos 8 9 0 0.471 357 21.00 19 413 24.29 27 -56 25 0.488 19 1514.5619
22 21 -1 Minnesota Vikings 7 10 0 0.412 344 20.24 22 362 21.29 13 -18 17 0.509 15 1433.9304
23 25 +2 New York Jets 7 10 0 0.412 268 15.76 29 355 20.88 12 -87 27 0.502 17 1382.8159
24 23 -1 Chicago Bears 7 10 0 0.412 360 21.18 18 379 22.29 20 -19 19 0.464 28 1356.1636
25 24 -1 Atlanta Falcons 7 10 0 0.412 321 18.88 26 373 21.94 18 -52 23 0.429 32 1329.7707
26 26 +0 Tennessee Titans 6 11 0 0.353 305 17.94 27 367 21.59 16 -62 26 0.522 9 1324.7677
27 30 +3 New York Giants 6 11 0 0.353 266 15.65 30 407 23.94 26 -141 30 0.512 12 1226.7016
28 27 -1 Los Angeles Chargers 5 12 0 0.294 346 20.35 21 398 23.41 24 -52 23 0.529 7 1212.8645
29 28 -1 Arizona Cardinals 4 13 0 0.235 330 19.41 24 455 26.76 31 -125 28 0.561 2 1163.6102
30 29 -1 New England Patriots 4 13 0 0.235 236 13.88 31 366 21.53 15 -130 29 0.522 9 1088.8817
31 31 +0 Washington Commanders 4 13 0 0.235 329 19.35 25 518 30.47 32 -189 32 0.512 12 996.68372
32 32 +0 Carolina Panthers 2 15 0 0.118 236 13.88 31 416 24.47 29 -180 31 0.522 9 830.13053
Return to Main Page