2026 Bracket Bonanza Standings and Statistics
Return to Main Page
Rank Name Re W L MPF Pct Mean Score 78.4
1 Christopher Meskill 138 47 16 138 0.746 Median Score 76
2 Sean Meskill 119 41 22 119 0.651 High Score 138
3 Patrick Heiman 107 38 25 107 0.603 Low Score 30
4 Justin Meskill 99 45 18 99 0.714 Most Correct Selections 47
5 Katie Herr 96 42 21 96 0.667 Most Incorrect Selections 38
6 Billy Herr 94 41 22 94 0.651 Least Correct Selections 25
7 Larry Acker 93 45 18 93 0.714 Least Incorrect Selections 16
8 Little Jim 92 41 22 92 0.651 Highest Winning Pct. 0.746
9 Liam Herr 89 45 18 89 0.714 Lowest Winning Pct. 0.397
10 Riley Herr 88 44 19 88 0.698 Mean Winning Pct. 0.619
11 Connor Herr 82 38 25 82 0.603 Average Wins 39.0
12 Jimmy D 80 40 23 80 0.635 Average Losses 24.0
13 Jerry Meskill 76 36 27 76 0.571 Highest MPF 138
14 Roberta Miller 73 41 22 73 0.651 Lowest MPF 30
15 Joe Mariani 71 38 25 71 0.603 Average MPF 78.36
16 Oscar Lawler 70 40 23 70 0.635 Total Participants 25
17 Gerry Meskill 67 41 22 67 0.651
18 Emily Herr 65 41 22 65 0.651
18 Ryan Meskill 65 35 28 65 0.556
20 Kathleen Meskill 56 35 28 56 0.556
21 Caitlin Heiman 54 33 30 54 0.524
22 Kim Lawler 53 33 30 53 0.524 MPF in green represent highest possible
23 Julie Meskill 52 36 27 52 0.571 MPF crossed out mean MPF has been reached
24 Joshua Frilling 50 34 29 50 0.540
25 Dick Vitale 30 25 38 30 0.397
Dogs
1 Hailey Dog 76 35 28 76 0.556
2 Bailey Meskill 32 23 40 32 0.365
Expert Picks
1 Jerry Palm 134 44 19 134 0.698
2 Gary Parrish 102 46 17 102 0.730
3 Barack O'Bama 90 44 19 90 0.698
4 ChatGPT 88 42 21 88 0.667
5 NCAA Seeding Calculator 81 41 22 81 0.651