2026 Bracket Bonanza Standings and Statistics
Return to Main Page
Rank Name Re W L MPF Pct Mean Score 25.4
1 Gerry Meskill 33 29 3 223 0.906 Median Score 24
2 Christopher Meskill 30 26 6 228 0.813 High Score 33
2 Jimmy D 30 26 6 209 0.813 Low Score 22
4 Emily Herr 29 27 5 223 0.844 Most Correct Selections 29
4 Liam Herr 29 27 5 223 0.844 Most Incorrect Selections 10
6 Katie Herr 28 26 6 211 0.813 Least Correct Selections 22
7 Larry Acker 27 27 5 221 0.844 Least Incorrect Selections 3
8 Joshua Frilling 25 25 7 215 0.781 Highest Winning Pct. 0.906
8 Justin Meskill 25 25 7 219 0.781 Lowest Winning Pct. 0.688
8 Roberta Miller 25 25 7 176 0.781 Mean Winning Pct. 0.770
11 Billy Herr 24 24 8 214 0.750 Average Wins 24.6
11 Caitlin Heiman 24 24 8 133 0.750 Average Losses 7.4
11 Connor Herr 24 24 8 165 0.750 Highest MPF 228
11 Jerry Meskill 24 24 8 129 0.750 Lowest MPF 119
11 Julie Meskill 24 24 8 201 0.750 Average MPF 197.64
11 Kathleen Meskill 24 24 8 209 0.750 Total Participants 25
11 Riley Herr 24 24 8 222 0.750
11 Oscar Lawler 24 24 8 165 0.750
11 Little Jim 24 24 8 205 0.750
20 Kim Lawler 23 23 9 217 0.719
20 Patrick Heiman 23 23 9 180 0.719
20 Sean Meskill 23 23 9 209 0.719 MPF in green represent highest possible
20 Joe Mariani 23 23 9 217 0.719 MPF crossed out mean MPF has been reached
20 Ryan Meskill 23 23 9 208 0.719
25 Dick Vitale 22 22 10 119 0.688
Dogs
1 Hailey Dog 26 24 8 179 0.750
2 Bailey Meskill 20 18 14 167 0.563
Expert Picks
1 Blue Bloods 29 27 5 196 0.844
2 NCAA Seeding Calculator 27 25 7 217 0.781
2 Lee Corso 27 25 7 162 0.781
4 Gary Parrish 26 26 6 224 0.813
5 ChatGPT 24 24 8 222 0.750