Bracket Bonanza Records | |||||||
Record | Holder | Amount | Year Set | ||||
Highest Score | Billy Herr | 175 | 2025 | ||||
Lowest Score | Dick Vitale | 10 | 2019 | ||||
Highest Winning Pct | Billy Herr | 0.825 | 2025 | ||||
Lowest Winning Pct | Ryan Meskill, Emily & Liam Herr | 0.159 | 2009 | ||||
Most Correct Selections | Billy Herr | 52 | 2025 | ||||
Least Correct Selections | Dick Vitale | 9 | 2019 | ||||
Most Incorrect Selections | Dick Vitale | 54 | 2019 | ||||
Least Incorrect Selections | Billy Herr | 11 | 2025 | ||||
Most Correct Round of 64 | Chris Meskill | 30 / 32 | 2017 | ||||
Most Correct Round of 32 | Alice Murtha, James Murtha | 15 / 16 | 2009 | ||||
Most Correct Sweet 16 | Patrick Heiman | 8 / 8 | 2009 | ||||
Most Correct Elite 8 | Kathleen Meskill, Alice Murtha, Roberta Miller | 4 / 4 | 2008, 2025 | ||||
Most Correct Final Four | Jessica Daues (3), Ryan Meskill (2), James Heiman (2), Dick Vitale, Jimmy Atkinson, Sean Meskill, Larry Acker, Scott Szymczak, Chris Meskill, Kathleen Meskill, Henry McCabe, Tom Mahoney, Alex Korky, Ben Hibler, Patrick Heiman, Gerry Meskill, Liam Herr, Justin Meskill, Abby Meskill, James Declan, Bailey Meskill, Hailey Meskill (2), Billy Herr | 2 / 2 | 2005 (6), 2007 (3), 2008 (1), 2012 (4), 2015 (1), 2016 (4), 2017 (2), 2022 (5), 2025 (2) | ||||
Largest Margin of Victory | Julie Meskill | 28 | 2010 | ||||
Smallest Margin of Victory | Larry Acker | 1 | 2014 | ||||
Most Bonus Points | Jessica Daues | 22 | 2012 | ||||
Longest Perfect Run | Larry Acker | 14 | 2017 | ||||
Most Correct Final Four Picks | Julie Meskill, Patrick Heiman, Sean Meskill | 25 | |||||
Most Correct Final Picks | Larry Acker | 12 | |||||
Most Correct Champion Picks | Larry Acker | 7 | |||||
Most Bonanza Final Fours | Jessica Daues, Patrick Heiman, Ryan Meskill, Kathleen Meskill, Gerry Meskill, Billy Herr | 4 | |||||
Return to Main Page |