2025 NCAA Tournament | |||||||||||||
Return to Main Page | |||||||||||||
South | |||||||||||||
Auburn | |||||||||||||
Auburn 83-63 | |||||||||||||
Alabama State | |||||||||||||
Auburn 82-70 | |||||||||||||
Louisville | |||||||||||||
Creighton 89-75 | |||||||||||||
Creighton | |||||||||||||
Auburn 78-65 | |||||||||||||
Michigan | |||||||||||||
Michigan 68-65 | |||||||||||||
UC San Diego | |||||||||||||
Michigan 91-79 | |||||||||||||
Texas A&M | |||||||||||||
Texas A&M 80-71 | |||||||||||||
Yale | Aubun 70-64 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Ole Miss | |||||||||||||
Ole Miss 71-64 | |||||||||||||
North Carolina | |||||||||||||
Ole Miss 91-78 | |||||||||||||
Iowa State | |||||||||||||
Iowa State 82-55 | |||||||||||||
Lipscomb | |||||||||||||
Michigan State 73-70 | |||||||||||||
Marquette | |||||||||||||
New Mexico 75-66 | |||||||||||||
New Mexico | |||||||||||||
Michigan State 71-63 | |||||||||||||
Michigan State | |||||||||||||
Michigan State 87-62 | |||||||||||||
Bryant | |||||||||||||
Final Four | Florida 79-73 | ||||||||||||
West | |||||||||||||
Florida | |||||||||||||
Florida 95-69 | |||||||||||||
Norfolk State | |||||||||||||
Florida 77-75 | |||||||||||||
Uconn | |||||||||||||
Uconn 67-59 | |||||||||||||
Oklahoma | |||||||||||||
Florida 87-71 | |||||||||||||
Memphis | |||||||||||||
Colorado State 78-70 | |||||||||||||
Colorado State | |||||||||||||
Maryland 72-71 | |||||||||||||
Maryland | |||||||||||||
Maryland 81-49 | |||||||||||||
Grand Canyon | Florida 84-79 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Missouri | |||||||||||||
Drake 67-57 | |||||||||||||
Drake | |||||||||||||
Texas Tech 77-64 | |||||||||||||
Texas Tech | |||||||||||||
Texas Tech 82-72 | |||||||||||||
UNC-Wilmington | |||||||||||||
Texas Tech 85-83/OT | |||||||||||||
Kansas | |||||||||||||
Arkansas 79-72 | |||||||||||||
Arkansas | |||||||||||||
Arkansas 75-66 | |||||||||||||
St. John's | |||||||||||||
St. John's 83-53 | |||||||||||||
Omaha | |||||||||||||
NCAA Finals | Florida 65-63 | ||||||||||||
East | 2025 NCAA Champion | ||||||||||||
Duke | 128 | ||||||||||||
Duke 93-49 | |||||||||||||
Mt. Saint Mary's | |||||||||||||
Duke 89-66 | |||||||||||||
Mississippi State | |||||||||||||
Baylor 75-72 | |||||||||||||
Baylor | |||||||||||||
Duke 100-93 | |||||||||||||
Oregon | |||||||||||||
Oregon 81-52 | |||||||||||||
Liberty | |||||||||||||
Arizona 87-83 | |||||||||||||
Arizona | |||||||||||||
Arizona 93-65 | |||||||||||||
Akron | Duke 85-65 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
BYU | |||||||||||||
BYU 80-71 | |||||||||||||
VCU | |||||||||||||
BYU 91-89 | |||||||||||||
Wisconsin | |||||||||||||
Wisconsin 85-66 | |||||||||||||
Montana | |||||||||||||
Alabama 113-88 | |||||||||||||
Saint Mary's | |||||||||||||
Saint Mary's 59-56 | |||||||||||||
Vanderbilt | |||||||||||||
Alabama 80-66 | |||||||||||||
Alabama | |||||||||||||
Alabama 90-81 | |||||||||||||
Robert Morris | |||||||||||||
Final Four | Houston 70-67 | ||||||||||||
Midwest | |||||||||||||
Houston | |||||||||||||
Houston 78-40 | |||||||||||||
SIU Edwardsville | |||||||||||||
Houston 81-76 | |||||||||||||
Gonzaga | |||||||||||||
Gonzaga 89-68 | |||||||||||||
Georgia | |||||||||||||
Houston 62-60 | |||||||||||||
Clemson | |||||||||||||
McNeese 69-67 | |||||||||||||
McNeese | |||||||||||||
Purdue 76-62 | |||||||||||||
Purdue | |||||||||||||
Purdue 75-63 | |||||||||||||
High Point | Houston 69-50 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Illinois | |||||||||||||
Illinois 86-73 | |||||||||||||
Xavier | |||||||||||||
Kentucky 84-75 | |||||||||||||
Kentucky | |||||||||||||
Kentucky 76-57 | |||||||||||||
Troy | |||||||||||||
Tennessee 78-65 | |||||||||||||
UCLA | |||||||||||||
UCLA 72-47 | |||||||||||||
Utah State | |||||||||||||
Tennessee 67-58 | |||||||||||||
Tennessee | |||||||||||||
Tennessee 77-62 | |||||||||||||
Wofford | |||||||||||||
Yellowed out brackets denote upsets |