2026 MLB Power Rankings - Final Regular Season
as of 9/21/2026 0:00
99.96% season completed Teams in blue denote playoff teams Home Road
Rank Previous Change Team W L Win % RF RPG RPG Rk RA RAG RAG Rk W L Win % W L Win % RD RD Rk SOS SOS Rk Power
1 1 +0 Milwaukee Brewers  103 59 0.636 832 5.14 2 618 3.81 4 55 26 0.679 48 33 0.593 +214 1 0.497 20 2081.8176
2 2 +0 Los Angeles Dodgers  100 62 0.617 801 4.94 4 600 3.70 1 51 30 0.630 49 32 0.605 +201 2 0.490 27 2011.6845
3 4 +1 Tampa Bay Rays  98 64 0.605 736 4.54 12 650 4.01 6 55 26 0.679 43 38 0.531 +86 6 0.497 21 1882.4009
4 6 +2 New York Yankees  93 68 0.578 739 4.59 8 601 3.73 2 46 34 0.575 47 34 0.580 +138 4 0.498 17 1879.1764
5 3 -2 Atlanta Braves  94 68 0.580 742 4.58 9 626 3.86 5 52 29 0.642 42 39 0.519 +116 5 0.500 14 1873.7274
6 5 -1 Chicago Cubs  89 73 0.549 850 5.25 1 703 4.34 12 46 35 0.568 43 38 0.531 +147 3 0.505 11 1851.8721
7 7 +0 Boston Red Sox  87 75 0.537 689 4.25 23 611 3.77 3 41 40 0.506 46 35 0.568 +78 7 0.504 12 1752.0022
8 8 +0 San Diego Padres  91 71 0.562 722 4.46 16 681 4.20 9 51 30 0.630 40 41 0.494 +41 10 0.496 23 1749.2393
9 9 +0 Philadelphia Phillies  88 74 0.543 713 4.40 19 698 4.31 11 43 38 0.531 45 36 0.556 +15 12 0.502 13 1693.2322
10 10 +0 Chicago White Sox  84 78 0.519 776 4.79 5 720 4.44 15 48 33 0.593 36 45 0.444 +56 9 0.493 24 1669.3361
11 12 +1 Arizona D'Backs  86 76 0.531 739 4.56 10 730 4.51 17 45 36 0.556 41 40 0.506 +9 14 0.499 15 1660.9096
12 11 -1 Pittsburgh Pirates  82 80 0.506 767 4.73 6 739 4.56 19 44 37 0.543 38 43 0.469 +28 11 0.507 7 1645.1013
13 13 +0 Cleveland Guardians  85 77 0.525 678 4.19 24 667 4.12 8 41 40 0.506 44 37 0.543 +11 13 0.491 26 1630.9911
14 15 +1 Miami Marlins  80 82 0.494 715 4.41 18 712 4.40 13 47 34 0.580 33 48 0.407 +3 16 0.506 8 1587.573
15 14 -1 Detroit Tigers  76 86 0.469 723 4.46 14 652 4.02 7 42 39 0.519 34 47 0.420 +71 8 0.496 22 1586.9588
16 20 +4 Baltimore Orioles  79 82 0.491 718 4.46 15 739 4.59 20 39 42 0.481 40 40 0.500 -21 17 0.506 10 1560.8264
17 17 +0 Washington Nationals  77 85 0.475 821 5.07 3 815 5.03 27 39 42 0.481 38 43 0.469 +6 15 0.506 9 1549.0263
18 16 -2 St. Louis Cardinals  77 85 0.475 720 4.44 17 749 4.62 21 38 43 0.469 39 42 0.481 -29 18 0.510 3 1531.8889
19 21 +2 Houston Astros  81 81 0.500 734 4.53 13 766 4.73 24 39 42 0.481 42 39 0.519 -32 19 0.483 30 1527.8037
20 18 -2 Toronto Blue Jays  79 83 0.488 648 4.00 30 694 4.28 10 42 39 0.519 37 44 0.457 -46 21 0.507 6 1524.5639
21 19 -2 Texas Rangers  80 82 0.494 673 4.15 25 719 4.44 14 45 36 0.556 35 46 0.432 -46 21 0.488 29 1508.9915
22 22 +0 New York Mets  74 88 0.457 699 4.31 20 731 4.51 18 36 45 0.444 38 43 0.469 -32 19 0.509 4 1487.5188
23 23 +0 Minnesota Twins  77 85 0.475 739 4.56 10 797 4.92 25 42 39 0.519 35 46 0.432 -58 23 0.497 19 1477.4012
24 24 +0 Seattle Mariners  76 86 0.469 664 4.10 28 722 4.46 16 43 38 0.531 33 48 0.407 -58 23 0.490 28 1451.0414
25 25 +0 Cincinnati Reds  75 87 0.463 666 4.11 27 826 5.10 28 38 43 0.469 37 44 0.457 -160 28 0.512 2 1374.2155
26 26 +0 Kansas City Royals  69 93 0.426 690 4.26 22 810 5.00 26 41 40 0.506 28 53 0.346 -120 27 0.499 16 1315.7852
27 27 +0 San Francisco Giants  65 97 0.401 669 4.13 26 760 4.69 23 37 44 0.457 28 53 0.346 -91 25 0.508 5 1310.2661
28 28 +0 Los Angeles Angels  62 100 0.383 655 4.04 29 752 4.64 22 34 47 0.420 28 53 0.346 -97 26 0.498 18 1250.2114
29 30 +1 Athletics  64 98 0.395 699 4.31 20 937 5.78 29 32 49 0.395 32 49 0.395 -238 30 0.492 25 1119.267
30 29 -1 Colorado Rockies  58 104 0.358 752 4.64 7 944 5.83 30 32 49 0.395 26 55 0.321 -192 29 0.513 1 1119.1644
Return to Main Page