2025 MLB Power Rankings
as of 6/9/2025 0:00
40.25% season completed Home Road
Rank Previous Change Team W L Win % RF RPG RPG Rk RA RAG RAG Rk W L Win % W L Win % RD RD Rk SOS SOS Rk Power
1 1 +0 Detroit Tigers  43 24 0.642 325 4.85 6 233 3.48 4 23 9 0.719 20 15 0.571 +92 3 0.495 20 1960.4911
2 4 +2 New York Mets  42 24 0.636 305 4.62 8 217 3.29 1 24 7 0.774 18 17 0.514 +88 4 0.472 29 1915.652
3 2 -1 New York Yankees  39 25 0.609 349 5.45 3 254 3.97 10 21 12 0.636 18 13 0.581 +95 2 0.502 13 1914.0335
4 3 -1 Chicago Cubs  40 25 0.615 363 5.58 1 258 3.97 11 20 11 0.645 20 14 0.588 +105 1 0.489 25 1904.448
5 5 +0 Los Angeles Dodgers  39 27 0.591 367 5.56 2 293 4.44 22 23 11 0.676 16 16 0.500 +74 5 0.496 18 1838.4384
6 8 +2 San Francisco Giants  38 28 0.576 271 4.11 19 226 3.42 3 22 11 0.667 16 17 0.485 +45 7 0.497 17 1780.1473
7 10 +3 Houston Astros  36 29 0.554 261 4.02 23 238 3.66 6 22 12 0.647 14 17 0.452 +23 11 0.517 4 1746.6848
8 7 -1 St. Louis Cardinals  36 29 0.554 301 4.63 7 273 4.20 16 22 11 0.667 14 18 0.438 +28 10 0.514 5 1745.6687
9 9 +0 San Diego Padres  37 27 0.578 259 4.05 21 241 3.77 9 20 10 0.667 17 17 0.500 +18 13 0.479 27 1727.5224
10 15 +5 Tampa Bay Rays  35 30 0.538 287 4.42 12 239 3.68 7 23 20 0.535 12 10 0.545 +48 6 0.491 24 1712.7006
11 6 -5 Philadelphia Phillies  37 28 0.569 297 4.57 9 282 4.34 20 19 12 0.613 18 16 0.529 +15 15 0.466 30 1696.1856
12 13 +1 Minnesota Twins  35 30 0.538 276 4.25 15 239 3.68 7 19 10 0.655 16 20 0.444 +37 9 0.494 21 1693.3983
13 16 +3 Toronto Blue Jays  35 30 0.538 276 4.25 15 277 4.26 18 22 13 0.629 13 17 0.433 -1 19 0.509 8 1671.0696
14 14 +0 Milwaukee Brewers  35 31 0.530 292 4.42 11 269 4.08 14 19 12 0.613 16 19 0.457 +23 11 0.499 15 1667.6048
15 12 -3 Cleveland Guardians  34 30 0.531 250 3.91 24 269 4.20 17 18 13 0.581 16 17 0.485 -19 22 0.518 3 1658.8273
16 11 -5 Seattle Mariners  33 31 0.516 282 4.41 13 282 4.41 21 16 17 0.485 17 14 0.548 +0 18 0.492 23 1609.8352
17 17 +0 Kansas City Royals  34 32 0.515 226 3.42 27 235 3.56 5 19 13 0.594 15 19 0.441 -9 20 0.502 14 1606.066
18 18 +0 Cincinnati Reds  33 33 0.500 301 4.56 10 263 3.98 12 18 16 0.529 15 17 0.469 +38 8 0.479 28 1601.2202
19 21 +2 Boston Red Sox  32 35 0.478 330 4.93 5 313 4.67 23 17 16 0.515 15 19 0.441 +17 14 0.493 22 1553.4676
20 19 -1 Arizona D'Backs  31 34 0.477 323 4.97 4 341 5.25 27 15 17 0.469 16 17 0.485 -18 21 0.512 7 1532.9863
21 20 -1 Texas Rangers  31 35 0.470 221 3.35 28 219 3.32 2 20 13 0.606 11 22 0.333 +2 17 0.497 16 1521.8277
22 24 +2 Los Angeles Angels  30 34 0.469 270 4.22 18 325 5.08 25 12 16 0.429 18 18 0.500 -55 25 0.508 9 1484.2176
23 23 +0 Washington Nationals  30 35 0.462 275 4.23 17 326 5.02 24 15 18 0.455 15 17 0.469 -51 23 0.488 26 1445.0944
24 22 -2 Atlanta Braves  27 37 0.422 259 4.05 21 256 4.00 13 17 14 0.548 10 23 0.303 +3 16 0.504 12 1429.899
25 26 +1 Pittsburgh Pirates  26 40 0.394 208 3.15 29 269 4.08 14 17 18 0.486 9 22 0.290 -61 26 0.531 2 1345.9011
26 27 +1 Baltimore Orioles  26 38 0.406 246 3.84 25 335 5.23 26 12 17 0.414 14 21 0.400 -89 28 0.505 11 1314.6112
27 25 -2 Miami Marlins  24 39 0.381 256 4.06 20 340 5.40 28 14 20 0.412 10 19 0.345 -84 27 0.506 10 1269.432
28 28 +0 Athletics  26 41 0.388 289 4.31 14 404 6.03 29 12 23 0.343 14 18 0.438 -115 29 0.496 19 1229.4679
29 29 +0 Chicago White Sox  22 44 0.333 233 3.53 26 284 4.30 19 16 18 0.471 6 26 0.188 -51 23 0.513 6 1211.4091
30 30 +0 Colorado Rockies  12 53 0.185 204 3.14 30 402 6.18 30 6 25 0.194 6 28 0.176 -198 30 0.538 1 775.9366
Return to Main Page