2026 MLB Power Rankings
as of 6/8/2026 0:00
40.29% season completed Home Road
Rank Previous Change Team W L Win % RF RPG RPG Rk RA RAG RAG Rk W L Win % W L Win % RD RD Rk SOS SOS Rk Power
1 1 +0 Atlanta Braves  45 21 0.682 344 5.21 4 228 3.45 2 22 11 0.667 23 10 0.697 +116 2 0.483 26 2065.9135
2 2 +0 Los Angeles Dodgers  42 24 0.636 345 5.23 2 212 3.21 1 22 12 0.647 20 12 0.625 +133 1 0.483 28 1980.6637
3 3 +0 Milwaukee Brewers  40 23 0.635 329 5.22 3 224 3.56 3 21 13 0.618 19 10 0.655 +105 3 0.493 19 1971.3193
4 5 +1 New York Yankees  38 26 0.594 324 5.06 5 228 3.56 4 19 12 0.613 19 14 0.576 +96 4 0.478 29 1840.1071
5 4 -1 Tampa Bay Rays  37 25 0.597 283 4.56 12 276 4.45 15 21 9 0.700 16 16 0.500 +7 9 0.491 22 1784.1737
6 9 +3 St. Louis Cardinals  35 28 0.556 278 4.41 13 280 4.44 14 19 16 0.543 16 12 0.571 -2 13 0.507 10 1713.8299
7 8 +1 Cleveland Guardians  37 30 0.552 272 4.06 24 271 4.04 7 17 14 0.548 20 16 0.556 +1 12 0.496 17 1693.1269
8 7 -1 Pittsburgh Pirates  34 32 0.515 333 5.05 6 303 4.59 19 18 15 0.545 16 17 0.485 +30 5 0.508 9 1661.8135
9 6 -3 Chicago Cubs  34 32 0.515 303 4.59 10 300 4.55 18 20 15 0.571 14 17 0.452 +3 11 0.522 4 1653.1296
10 15 +5 Philadelphia Phillies  35 30 0.538 262 4.03 25 281 4.32 13 19 17 0.528 16 13 0.552 -19 19 0.503 12 1652.729
11 12 +1 Seattle Mariners  34 32 0.515 278 4.21 18 249 3.77 5 19 16 0.543 15 16 0.484 +29 6 0.491 21 1637.5609
12 10 -2 Washington Nationals  33 33 0.500 352 5.33 1 348 5.27 29 12 20 0.375 21 13 0.618 +4 10 0.532 1 1634.4784
13 14 +1 Arizona D'Backs  34 31 0.523 283 4.35 15 293 4.51 17 21 14 0.600 13 17 0.433 -10 16 0.503 13 1626.2281
14 13 -1 Chicago White Sox  34 31 0.523 310 4.77 7 302 4.65 21 20 11 0.645 14 20 0.412 +8 8 0.477 30 1614.2376
15 18 +3 Texas Rangers  32 33 0.492 262 4.03 25 248 3.82 6 17 14 0.548 15 19 0.441 +14 7 0.495 18 1583.9731
16 11 -5 San Diego Padres  33 31 0.516 241 3.77 30 259 4.05 8 17 18 0.486 16 13 0.552 -18 18 0.484 25 1581.8798
17 17 +0 Toronto Blue Jays  32 34 0.485 272 4.12 21 285 4.32 12 19 14 0.576 13 20 0.394 -13 17 0.504 11 1543.3427
18 22 +4 Miami Marlins  31 35 0.470 276 4.18 20 296 4.48 16 20 16 0.556 11 19 0.367 -20 20 0.526 3 1540.6937
19 19 +0 Athletics  31 34 0.477 273 4.20 19 316 4.86 23 11 17 0.393 20 17 0.541 -43 25 0.502 14 1496.8565
20 20 +0 Baltimore Orioles  31 35 0.470 309 4.68 8 340 5.15 27 19 15 0.559 12 20 0.375 -31 24 0.497 15 1493.2039
21 16 -5 Cincinnati Reds  31 33 0.484 275 4.30 17 326 5.09 26 16 16 0.500 15 17 0.469 -51 28 0.486 24 1489.5915
22 24 +2 New York Mets  29 36 0.446 265 4.08 23 270 4.15 10 15 15 0.500 14 21 0.400 -5 14 0.483 27 1456.043
23 23 +0 Boston Red Sox  27 36 0.429 249 3.95 27 258 4.10 9 10 21 0.323 17 15 0.531 -9 15 0.515 5 1447.69
24 25 +1 Houston Astros  30 37 0.448 307 4.58 11 336 5.01 25 16 19 0.457 14 18 0.438 -29 23 0.491 20 1443.0877
25 21 -4 Minnesota Twins  30 37 0.448 308 4.60 9 334 4.99 24 18 18 0.500 12 19 0.387 -26 22 0.490 23 1441.9101
26 26 +0 San Francisco Giants  27 39 0.409 272 4.12 21 320 4.85 22 12 16 0.429 15 23 0.395 -48 26 0.527 2 1389.4734
27 29 +2 Detroit Tigers  27 39 0.409 260 3.94 28 284 4.30 11 16 15 0.516 11 24 0.314 -24 21 0.497 16 1379.1576
28 28 +0 Kansas City Royals  27 39 0.409 258 3.91 29 306 4.64 20 15 17 0.469 12 22 0.353 -48 26 0.509 8 1360.4883
29 27 -2 Los Angeles Angels  25 41 0.379 291 4.41 14 342 5.18 28 13 18 0.419 12 23 0.343 -51 28 0.513 7 1303.7413
30 30 +0 Colorado Rockies  24 42 0.364 284 4.30 16 383 5.80 30 12 19 0.387 12 23 0.343 -99 30 0.515 6 1220.7498
Return to Main Page