2025 MLB Power Rankings
as of 4/28/2025 0:00
17.28% season completed Home Road
Rank Previous Change Team W L Win % RF RPG RPG Rk RA RAG RAG Rk W L Win % W L Win % RD RD Rk SOS SOS Rk Power
1 3 +2 San Francisco Giants  19 10 0.655 135 4.66 9 107 3.69 6 9 4 0.692 10 6 0.625 +28 6 0.528 6 1988.7622
2 5 +3 New York Mets  19 9 0.679 118 4.21 15 82 2.93 1 12 1 0.923 7 8 0.467 +36 5 0.468 25 1956.2053
3 9 +6 Detroit Tigers  18 10 0.643 129 4.61 11 87 3.11 3 13 3 0.813 5 7 0.417 +42 1 0.493 19 1904.7935
4 4 +0 Chicago Cubs  17 12 0.586 172 5.93 1 133 4.59 20 9 7 0.563 8 5 0.615 +39 4 0.573 1 1899.5354
5 2 -3 Los Angeles Dodgers  18 10 0.643 133 4.75 8 117 4.18 12 12 3 0.800 6 7 0.462 +16 9 0.484 20 1889.6403
6 6 +0 New York Yankees  17 11 0.607 155 5.54 2 113 4.04 11 10 5 0.667 7 6 0.538 +42 1 0.521 8 1870.7055
7 1 -6 San Diego Padres  17 11 0.607 106 3.79 21 83 2.96 2 12 4 0.750 5 7 0.417 +23 7 0.496 18 1821.7716
8 10 +2 Seattle Mariners  16 12 0.571 138 4.93 7 123 4.39 16 10 6 0.625 6 6 0.500 +15 10 0.535 3 1790.5352
9 8 -1 Texas Rangers  15 13 0.536 86 3.07 30 101 3.61 5 10 3 0.769 5 10 0.333 -15 20 0.551 2 1696.2557
10 7 -3 Arizona D'Backs  15 13 0.536 150 5.36 3 138 4.93 26 8 8 0.500 7 5 0.583 +12 12 0.502 16 1693.1457
11 13 +2 Cincinnati Reds  15 13 0.536 150 5.36 3 109 3.89 10 6 6 0.500 9 7 0.563 +41 3 0.472 24 1666.6304
12 17 +5 Houston Astros  14 13 0.519 99 3.67 24 88 3.26 4 9 6 0.600 5 7 0.417 +11 13 0.529 5 1664.6402
13 11 -2 Philadelphia Phillies  15 13 0.536 124 4.43 13 124 4.43 18 9 4 0.692 6 9 0.400 +0 15 0.505 15 1662.7305
14 15 +1 Cleveland Guardians  15 12 0.556 107 3.96 20 125 4.63 21 8 4 0.667 7 8 0.467 -18 22 0.462 27 1622.724
15 18 +3 Boston Red Sox  16 14 0.533 148 4.93 6 139 4.63 22 8 6 0.571 8 8 0.500 +9 14 0.434 30 1584.9831
16 24 +8 Tampa Bay Rays  14 14 0.500 118 4.21 15 104 3.71 8 9 10 0.474 5 4 0.556 +14 11 0.475 22 1573.1716
17 12 -5 Milwaukee Brewers  14 15 0.483 146 5.03 5 129 4.45 19 9 4 0.692 5 11 0.313 +17 8 0.510 11 1571.5809
18 19 +1 Athletics  14 14 0.500 121 4.32 14 143 5.11 27 6 9 0.400 8 5 0.615 -22 23 0.461 29 1508.8103
19 26 +7 Kansas City Royals  14 15 0.483 91 3.14 29 107 3.69 6 11 5 0.688 3 10 0.231 -16 21 0.483 21 1492.9124
20 14 -6 Toronto Blue Jays  13 15 0.464 95 3.39 26 122 4.36 14 8 5 0.615 5 10 0.333 -27 26 0.507 14 1487.3967
21 21 +0 Miami Marlins  12 15 0.444 120 4.44 12 152 5.63 29 8 8 0.500 4 7 0.364 -32 27 0.534 4 1473.159
22 25 +3 Atlanta Braves  12 15 0.444 112 4.15 18 119 4.41 17 8 3 0.727 4 12 0.250 -7 18 0.516 10 1472.3183
23 23 +0 Washington Nationals  13 15 0.464 118 4.21 15 131 4.68 23 9 6 0.600 4 9 0.308 -13 19 0.463 26 1469.716
24 22 -2 St. Louis Cardinals  12 16 0.429 130 4.64 10 132 4.71 24 10 5 0.667 2 11 0.154 -2 16 0.501 17 1428.3208
25 16 -9 Los Angeles Angels  12 15 0.444 100 3.70 23 133 4.93 25 5 4 0.556 7 11 0.389 -33 28 0.472 23 1412.7485
26 28 +2 Minnesota Twins  12 16 0.429 106 3.79 21 108 3.86 9 9 6 0.600 3 10 0.231 -2 16 0.461 28 1387.067
27 27 +0 Pittsburgh Pirates  11 18 0.379 102 3.52 25 127 4.38 15 6 7 0.462 5 11 0.313 -25 24 0.510 12 1316.4818
28 20 -8 Baltimore Orioles  10 17 0.370 108 4.00 19 147 5.44 28 5 6 0.455 5 11 0.313 -39 29 0.520 9 1293.8893
29 29 +0 Chicago White Sox  7 21 0.250 95 3.39 26 120 4.29 13 4 8 0.333 3 13 0.188 -25 24 0.508 13 1032.0016
30 30 +0 Colorado Rockies  4 23 0.148 89 3.30 28 158 5.85 30 3 9 0.250 1 14 0.067 -69 30 0.528 7 812.40291
Return to Main Page