2025 MLB Power Rankings - Final Regular Season
as of 9/29/2025 0:00
100.00% season completed blue denotes playoff teams Home Road
Rank Previous Change Team W L Win % RF RPG RPG Rk RA RAG RAG Rk W L Win % W L Win % RD RD Rk SOS SOS Rk Power
1 1 +0 Milwaukee Brewers  97 65 0.599 806 4.98 3 634 3.91 3 52 29 0.642 45 36 0.556 +172 1 0.494 24 1950.6416
2 3 +1 New York Yankees  94 68 0.580 849 5.24 1 685 4.23 15 50 31 0.617 44 37 0.543 +164 2 0.500 16 1919.4205
3 2 -1 Philadelphia Phillies  96 66 0.593 778 4.80 8 648 4.00 6 55 26 0.679 41 40 0.506 +130 5 0.490 29 1896.0079
4 4 +0 Chicago Cubs  92 70 0.568 793 4.90 5 649 4.01 7 50 31 0.617 42 39 0.519 +144 3 0.496 20 1868.117
5 5 +0 Los Angeles Dodgers  93 69 0.574 825 5.09 2 683 4.22 12 52 29 0.642 41 40 0.506 +142 4 0.488 30 1860.6252
6 6 +0 Toronto Blue Jays  94 68 0.580 798 4.93 4 721 4.45 19 54 27 0.667 40 41 0.494 +77 9 0.503 12 1834.7137
7 7 +0 Boston Red Sox  89 73 0.549 786 4.85 7 676 4.17 10 48 33 0.593 41 40 0.506 +110 6 0.502 13 1803.8836
8 8 +0 Seattle Mariners  90 72 0.556 766 4.73 9 694 4.28 17 51 30 0.630 39 42 0.481 +72 10 0.497 19 1771.3203
9 10 +1 San Diego Padres  90 72 0.556 702 4.33 18 621 3.83 2 52 29 0.642 38 43 0.469 +81 7 0.491 28 1758.9126
10 9 -1 Detroit Tigers  87 75 0.537 758 4.68 11 691 4.27 16 46 35 0.568 41 40 0.506 +67 11 0.492 27 1717.2242
11 12 +1 Houston Astros  87 75 0.537 686 4.23 21 665 4.10 9 46 35 0.568 41 40 0.506 +21 15 0.493 25 1678.9036
12 11 -1 Texas Rangers  81 81 0.500 684 4.22 22 605 3.73 1 48 33 0.593 33 48 0.407 +79 8 0.501 15 1667.4616
13 13 +0 New York Mets  83 79 0.512 766 4.73 9 715 4.41 18 49 32 0.605 34 47 0.420 +51 12 0.499 17 1661.1268
14 15 +1 Cleveland Guardians  88 74 0.543 643 3.97 28 649 4.01 7 45 36 0.556 43 38 0.531 -6 19 0.492 26 1659.1876
15 14 -1 Cincinnati Reds  83 79 0.512 716 4.42 14 681 4.20 11 45 36 0.556 38 43 0.469 +35 13 0.503 10 1655.9838
16 19 +3 Kansas City Royals  82 80 0.506 651 4.02 26 637 3.93 4 43 38 0.531 39 42 0.481 +14 17 0.496 22 1607.5061
17 18 +1 San Francisco Giants  81 81 0.500 705 4.35 17 684 4.22 14 42 39 0.519 39 42 0.481 +21 15 0.495 23 1602.9699
18 16 -2 Tampa Bay Rays  77 85 0.475 714 4.41 15 683 4.22 12 41 40 0.506 36 45 0.444 +31 14 0.509 2 1587.2206
19 17 -2 Arizona D'Backs  80 82 0.494 791 4.88 6 785 4.85 24 43 38 0.531 37 44 0.457 +6 18 0.496 21 1575.58
20 21 +1 Atlanta Braves  76 86 0.469 724 4.47 13 734 4.53 20 39 42 0.481 37 44 0.457 -10 20 0.502 14 1515.6829
21 20 -1 St. Louis Cardinals  78 84 0.481 689 4.25 19 754 4.65 22 44 37 0.543 34 47 0.420 -65 22 0.505 7 1494.9647
22 22 +0 Miami Marlins  79 83 0.488 709 4.38 16 798 4.93 26 38 43 0.469 41 40 0.506 -89 24 0.498 18 1473.8907
23 23 +0 Athletics  76 86 0.469 733 4.52 12 817 5.04 27 36 45 0.444 40 41 0.494 -84 23 0.504 8 1448.1751
24 24 +0 Baltimore Orioles  75 87 0.463 677 4.18 24 788 4.86 25 39 42 0.481 36 45 0.444 -111 27 0.509 3 1418.2295
25 25 +0 Pittsburgh Pirates  71 91 0.438 583 3.60 30 645 3.98 5 44 37 0.543 27 54 0.333 -62 21 0.508 5 1410.6245
26 27 +1 Minnesota Twins  70 92 0.432 678 4.19 23 773 4.77 23 38 43 0.469 32 49 0.395 -95 25 0.503 9 1360.4001
27 26 -1 Los Angeles Angels  72 90 0.444 673 4.15 25 837 5.17 28 39 42 0.481 33 48 0.407 -164 28 0.508 6 1324.2974
28 28 +0 Chicago White Sox  60 102 0.370 647 3.99 27 742 4.58 21 33 48 0.407 27 54 0.333 -95 25 0.508 4 1239.5558
29 29 +0 Washington Nationals  66 96 0.407 687 4.24 20 899 5.55 29 32 49 0.395 34 47 0.420 -212 29 0.503 11 1195.2424
30 30 +0 Colorado Rockies  43 119 0.265 597 3.69 29 1021 6.30 30 25 56 0.309 18 63 0.222 -424 30 0.514 1 705.32963
Return to Main Page