Aggrastat Infusion Rates
Dosing for Rapid Interventional Therapy (Initiated in Cath Lab)
Normal renal function: Bolus 25mcg/kg over 3 minutes, followed by 0.15mcg/kg/min infusion
Impaired renal function: Bolus 25mcg/kg over 3 minutes, followed by 0.075mcg/kg/min infusion
Weight (kg) Bolus dose (ml) Maintenance rate (ml/hr) Bolus dose (CrCl < 30) Maintenance rate (CrCl < 30)
40 20 7.2 20 3.6
41-42 21 7.5 21 3.8
43-44 22 7.8 22 3.9
45-46 23 8.2 23 4.1
47-48 24 8.6 24 4.3
49-50 25 8.9 25 4.5
51-52 26 9.3 26 4.7
53-54 27 9.6 27 4.8
55-56 28 10.0 28 5.0
57-58 29 10.4 29 5.2
59-60 30 10.7 30 5.4
61-62 31 11.1 31 5.6
63-64 32 11.4 32 5.7
65-66 33 11.8 33 5.9
67-68 34 12.2 34 6.1
69-70 35 12.5 35 6.3
71-72 36 12.9 36 6.5
73-74 37 13.2 37 6.6
75-76 38 13.6 38 6.8
77-78 39 14.0 39 7.0
79-80 40 14.3 40 7.2
81-82 41 14.7 41 7.4
83-84 42 15.0 42 7.5
85-86 43 15.4 43 7.7
87-88 44 15.8 44 7.9
89-90 45 16.1 45 8.1
91-92 46 16.5 46 8.3
93-94 47 16.8 47 8.4
95-96 48 17.2 48 8.6
97-98 49 17.6 49 8.8
99-100 50 17.9 50 9.0
101-102 51 18.3 51 9.2
103-104 52 18.6 52 9.3
105-106 53 19.0 53 9.5
107-108 54 19.4 54 9.7
109-110 55 19.7 55 9.9
111-112 56 20.1 56 10.1
113-114 57 20.4 57 10.2
115-116 58 20.8 58 10.4
117-118 59 21.2 59 10.6
119-120 60 21.5 60 10.8
121-122 61 21.8 61 10.9
123-124 62 22.2 62 11.1
125-126 63 22.6 63 11.3
127-128 64 23.0 64 11.5
129-130 65 23.3 65 11.7
131-132 66 23.7 66 11.9
133-134 67 24.0 67 12.0
135-136 68 24.4 68 12.2
137-138 69 24.8 69 12.4
139-140 70 25.1 70 12.6
141-142 71 25.5 71 12.8
143-144 72 25.8 72 12.9
145-146 73 26.2 73 13.1
147-148 74 26.6 74 13.3
149-150 75 26.9 75 13.5
Return to Standard Aggrastat Infusion
Return to Main Index