Aggrastat Infusion Rates
 Click here for dosing in Rapid Interventional Therapy (Cath Lab Only)
Weight (kg) Weight (lbs) Loading rate (ml/hr) Loading volume (ml) Maintenance rate (ml/hr)
30-37 66-82 16 8 4
38-45 83-100 20 10 5
46-54 101-119 24 12 6
55-62 120-137 28 14 7
63-70 138-155 32 16 8
71-79 156-174 36 18 9
80-87 175-192 40 20 10
88-95 193-210 44 22 11
96-104 211-229 48 24 12
105-112 230-247 52 26 13
113-120 248-265 56 28 14
121-128 266-283 60 30 15
129-137 284-302 64 32 16
138-145 303-319 68 34 17
146-153 320-337 72 36 18
In renal impairment (CrCl < 30): reduce bolus and infusion by 50%
Return to Main Index